April | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
007 | Pint | ||||||||||
019 | Ring | ||||||||||
020 | Ring | ||||||||||
021 | Ring | ||||||||||
022 | Ring | ||||||||||
023 | Ring | ||||||||||
024 | Ring | ||||||||||
025 | Ring | ||||||||||
031 | Ring | ||||||||||
032 | Ring | ||||||||||
033 | Ring | ||||||||||
034 | Ring | ||||||||||
077 | Mapl | ||||||||||
081 | Mapl | ||||||||||
082 | Mapl | ||||||||||
083 | Mapl | ||||||||||
085 | Mapl | ||||||||||
086 | Mapl | ||||||||||
088 | Swee | ||||||||||
089 | Swee | ||||||||||
116 | Woak | ||||||||||
105 | Hick | ||||||||||
104 | Hick | ||||||||||
004 | Pint | ||||||||||
005 | Pint | ||||||||||
017 | Pint | ||||||||||
018 | Pint | ||||||||||
101 | Hick | ||||||||||
008 | Pint | ||||||||||
009 | Pint | ||||||||||
010 | Pint | ||||||||||
012 | Pint | ||||||||||
014 | Pint | ||||||||||
015 | Pint | ||||||||||
079 | Mapl | ||||||||||
084 | Mapl | ||||||||||
087 | Swee | ||||||||||
095 | Hick | ||||||||||
103 | Hick | ||||||||||
112 | Woak | ||||||||||
114 | Woak | ||||||||||
115 | Woak | ||||||||||
118 | Woak | ||||||||||
003 | Pint | ||||||||||
011 | Pint | ||||||||||
016 | Pint | ||||||||||
078 | Mapl | ||||||||||
080 | Mapl | ||||||||||
090 | Swee | ||||||||||
091 | Swee | ||||||||||
093 | Swee | ||||||||||
094 | Swee | ||||||||||
109 | Woak | ||||||||||
002 | Pint | ||||||||||
027 | Ring | ||||||||||
028 | Ring | ||||||||||
097 | Hick | ||||||||||
111 | Woak | ||||||||||
001 | Pint | ||||||||||
006 | Pint | ||||||||||
107 | Woak | ||||||||||
113 | Woak | ||||||||||
117 | Woak | ||||||||||
096 | Hick | ||||||||||
098 | Hick | ||||||||||
099 | Hick | ||||||||||
102 | Hick | ||||||||||
110 | Woak | ||||||||||
013 | Pint | ||||||||||
026 | Ring | ||||||||||
092 | Swee | ||||||||||
100 | Hick | ||||||||||
108 | Woak | ||||||||||
029 | Ring | ||||||||||
030 | Ring | ||||||||||
035 | Wood | ||||||||||
036 | Wood | ||||||||||
037 | Wood | ||||||||||
038 | Wood | ||||||||||
039 | Wood | ||||||||||
040 | Wood | ||||||||||
041 | Wood | ||||||||||
042 | Wood | ||||||||||
043 | Wood | ||||||||||
044 | Wood | ||||||||||
045 | Wood | ||||||||||
046 | Wood | ||||||||||
047 | Wood | ||||||||||
048 | Wood | ||||||||||
049 | Wood | ||||||||||
050 | Wood | ||||||||||
051 | Wood | ||||||||||
052 | Wood | ||||||||||
053 | Wood | ||||||||||
054 | Wood | ||||||||||
055 | Wood | ||||||||||
106 | Woak |
No Campsites Selected
Congratulations! You've just discovered Rend Lake, the perfect place to enjoy a wide variety of activities, events, and nature at its best. Even a short visit to Rend Lake will impress you with the versatility of this magnificent area. Rend Lake is made up of 20,633 acres of water and 19,523 acres of land. Wildlife in the area includes deer, turkey, fox, raccoon, opossum, waterfowl, and others as seasons change throughout the year. Whether you're looking for high adventure, a peaceful retreat, or something in between, you'll find it here in the heart of Southern Illinois.
North Sandusky Campground offers more than 60 reservable campsites. All campsites have electric hookups, 16 campsites are full-hookup, and the campground offers a dump station, hot showers, flush toilets, and drinking water in order to provide a comfortable camping experience for guests. A boat dock, boat ramp, playground, and disc golf course are also conveniently located next to the campground.
Camping equipment is required to be placed on the campsite; one camper with a maximum of three tents or four tents per site are permitted. Sites may not be rented for parking of vehicles.
North Sandusky Campground is situated around Sandusky Cove on Rend Lake in the heart of Southern Illinois. With sweeping views of the water available from most campsites, North Sandusky provides an ideal location for scenic recreation on Rend Lake.
Take a leisurely morning stroll, ski or sail lake waters, spend the afternoon visiting area museums and end your day by the warm glow of a campfire under starry night skies. The fields, forests and waters of Rend Lake provide a natural haven for wildlife and an outdoor wonderland for you. Boat, hike, fish, hunt, swim, and explore at your leisure. If you prefer a little less nature, visit one of the resorts around the lake and delight in superb lodging and dining. Just minutes away you'll find golf, trap and skeet, antiques, museums, wineries, and more.
Rend Lake Project Office 11981 Rend City Rd Benton IL 62812
8420 Loon Lane Sesser IL 62884
For campground inquiries, please call: 618-724-2493
Learn more about gear rental options for your trip
From I-57 take exit 77 and turn west on Route 154. After 4.5 miles turn south onto Rend City Road. Continue through the four-way stop and follow signs to the campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!