Effective immediately, Reclamation will require all boats launching at Lake Berryessa to participate in a seal program to prevent the spread of invasive mussels. All vessels wishing to launch at Lake Berryessa will be inspected. A red quarantine seal will be applied for 30 days during, which the vessel will not be permitted to launch. Vessels that have finished the 30-day quarantine may return to the lake and have the seal removed by authorized staff and will be allowed to launch. For more information on this updated protocol, please view the press release here: https://www.usbr.gov/newsroom/news-release/5031.
Located in beautiful Napa County, Putah Canyon Campground is approximately 1/2 mile north of Pope Canyon Road, on Berryessa Knoxville Road, Napa, CA. It takes about 45 minutes from both Winters and Napa. Perfect for a quick getaway.
March | April | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
002 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
003 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
004 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
005 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
006 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
007 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
008 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
009 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
010 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
011 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
012 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
013 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
014 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
015 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
016 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
017 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
018 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
019 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
020 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
021 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
022 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
023 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
024 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
025 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
026 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
027 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
028 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
029 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
030 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
031 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
032 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
034 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
035 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
036 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
037 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
038 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
039 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
040 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
041 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
042 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
043 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
044 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
045 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
046 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
047 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
048 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
049 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
050 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
051 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
052 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
053 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
054 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
055 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
056 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
057 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
058 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
059 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
060 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
061 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
062 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
063 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
064 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
065 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
066 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
067 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
068 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
069 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
070 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
071 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
072 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
073 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
074 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
075 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
076 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
077 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
078 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
079 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
080 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
081 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
082 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
083 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
084 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
085 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
086 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
087 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
088 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
089 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
090 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
091 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
092 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
093 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
094 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
095 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
096 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
097 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
098 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
099 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
100 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
101 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
102 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
103 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
104 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
105 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
106 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
107 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
108 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
109 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
110 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
111 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
112 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
113 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
114 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
115 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
116 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
117 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
118 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
119 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
120 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
121 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
122 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
123 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
124 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
125 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
126 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
127 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
128 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
129 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
130 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
131 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
132 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
133 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
134 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
135 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
136 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
137 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
138 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
139 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
140 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
141 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
142 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
143 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
144 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
145 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
146 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
147 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
148 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
149 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
150 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
151 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
152 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
153 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
154 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
155 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
156 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
157 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
158 | Putah 2 Extra Vehicle Fee Per Night 1 Sanitary Dump Station Fee | ||||||||||
159 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
160 | Putah 1 Sanitary Dump Station Fee 2 Extra Vehicle Fee Per Night | ||||||||||
Group Site | Putah 1 Sanitary Dump Station Fee 5 Extra Vehicle Fee Per Night |
Availability Table Bottom Menu
No Campsites Selected