Wench Creek
The Union Valley Bike Trail and Bassi Falls Hiking Trail are worth exploring. The Union Valley Trail runs right through Wench Creek.
June | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
013 | Wench I | ||||||||||
015 | Wench I | ||||||||||
017 | Wench I | ||||||||||
048 | Wench | ||||||||||
049 | Wench | ||||||||||
050 | Wench | ||||||||||
093 | Wench | ||||||||||
095 | Wench | ||||||||||
097 | Wench | ||||||||||
012 | Wench I | ||||||||||
045 | Wench | ||||||||||
046 | Wench | ||||||||||
061 | Wench | ||||||||||
080 | Wench | ||||||||||
084 | Wench | ||||||||||
085 | Wench | ||||||||||
086 | Wench | ||||||||||
100 | Wench | ||||||||||
014 | Wench I | ||||||||||
043 | Wench | ||||||||||
044 | Wench | ||||||||||
047 | Wench | ||||||||||
068 | Wench | ||||||||||
073 | Wench | ||||||||||
079 | Wench | ||||||||||
083 | Wench | ||||||||||
002 | Wench I | ||||||||||
003 | Wench I | ||||||||||
004 | Wench I | ||||||||||
005 | Wench I | ||||||||||
006 | Wench I | ||||||||||
007 | Wench I | ||||||||||
008 | Wench I | ||||||||||
009 | Wench I | ||||||||||
010 | Wench I | ||||||||||
011 | Wench I | ||||||||||
016 | Wench I | ||||||||||
018 | Wench I | ||||||||||
019 | Wench I | ||||||||||
020 | Wench I | ||||||||||
021 | Wench I | ||||||||||
022 | Wench I | ||||||||||
023 | Wench I | ||||||||||
024 | Wench I | ||||||||||
025 | Wench I | ||||||||||
026 | Wench I | ||||||||||
027 | Wench I | ||||||||||
028 | Wench I | ||||||||||
029 | Wench | ||||||||||
030 | Wench | ||||||||||
031 | Wench | ||||||||||
032 | Wench | ||||||||||
033 | Wench | ||||||||||
034 | Wench | ||||||||||
035 | Wench | ||||||||||
036 | Wench | ||||||||||
037 | Wench | ||||||||||
038 | Wench | ||||||||||
039 | Wench | ||||||||||
040 | Wench | ||||||||||
041 | Wench | ||||||||||
042 | Wench | ||||||||||
051 | Wench | ||||||||||
052 | Wench | ||||||||||
053 | Wench | ||||||||||
054 | Wench | ||||||||||
055 | Wench | ||||||||||
056 | Wench | ||||||||||
057 | Wench | ||||||||||
058 | Wench | ||||||||||
060 | Wench | ||||||||||
062 | Wench | ||||||||||
063 | Wench | ||||||||||
064 | Wench | ||||||||||
065 | Wench | ||||||||||
066 | Wench | ||||||||||
067 | Wench | ||||||||||
069 | Wench | ||||||||||
070 | Wench | ||||||||||
071 | Wench | ||||||||||
072 | Wench | ||||||||||
074 | Wench | ||||||||||
075 | Wench | ||||||||||
076 | Wench | ||||||||||
077 | Wench | ||||||||||
078 | Wench | ||||||||||
081 | Wench | ||||||||||
082 | Wench | ||||||||||
087 | Wench | ||||||||||
088 | Wench | ||||||||||
089 | Wench | ||||||||||
090 | Wench | ||||||||||
091 | Wench | ||||||||||
092 | Wench | ||||||||||
094 | Wench | ||||||||||
096 | Wench | ||||||||||
098 | Wench | ||||||||||
099 | Wench | ||||||||||
Group 001 | Wenc | ||||||||||
Group 002 | Wenc |
No Campsites Selected
Wench Creek Campground is located in a beautiful ponderosa pine forest on the east shore of Union Valley Reservoir. The campground has 2 group campsites and several
single family campsites. Plenty of water activities await at this reservoir in the Sierra Nevada foothills.
The Union Valley Bike Trail and Bassi Falls Hiking Trail are worth exploring. The Union Valley Trail runs right through Wench Creek.
Firewood is available for a fee and it is possible to moor boats on the shoreline. Amenities include grills, fire rings, drinking water, picnic tables and both vault toilets. Electric hook-ups are not available.
Single family sites are available on a first-come, first-served basis. One group site is tent-only, and the other is a standard site for tents, RVs, or trailers. Each group site can accommodate up to 50 people (more campground details).
Travel Notice: Starting May 2024 and continuing through September 2024, Ice House Road will be undergoing repairs. There will be traffic delays so plan your camping trip accordingly.
Bears frequent the area. Food must be stored in approved containers
There are no electric/sewer/water site hook-ups at this facility
Forest Order No. 19-15-01: Prohibits camping for a combined total of no more than 14 days during a calendar year (January-December), forest-wide. Visitors may book campsites annually but the maximum stay may not exceed a total of 14 days each calendar year (January-December)
Please Note: One vehicle per single site. Most sites can accommodate 1 extra vehicle that is not included with the reservation fee. Extra vehicle will be charged a per night fee and collected at the campground.
Fire Restrictions: Fire restrictions may be imposed at any time due to hot, dry weather conditions, at which time campfires and charcoal fires may not be allowed. Call (530) 644-6048 for local information and conditions.
Reserved Sites will be held until check out time (NOON) the day following your arrival date. Sites must be occupied by the checkout time of that following day to hold a reservation or the site will be forfeited and released to other guests. Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Refunds: Refund requests made through www.recreation.gov will be charged a $10 processing fee. This fee is retained by the reservation service contractor along with the non-refundable reservation fee. All requests for the return of the non-refundable reservation fee and the cancellation fee will be declined by the campground concessionaire as they did not receive these fees (these are the fees retained by the reservation contractor, a different entity).
First Come First Serve sites remain listed as FF for the entire season. They will not show occupied/available as the status of these sites is ever changing. You must be on site at the campground to claim a FF site. No guarantees upon arrival that these FF sites will be avaiable.
There is a fee to move from a reserved site to a first come first serve site. Site Transfer Policy
Union Valley Reservoir sits in the Crystal Basin at an elevation of 4,900 feet. The area is part of the Eldorado National Forest.
Eldorado includes the famed gold mining territory of the 1800s. Protected remnants of the days of the California Gold Rush are all around the region.
An abundance of wildlife can be found within the Sierra Nevada Range, including black bears, mule deer, bobcat, gray fox, bighorn sheep, pikas, martens and a variety of squirrels. Several species of reptiles, amphibians and birds also inhabit the area.
The Desolation Wilderness is nearby, offering the opportunity to get away from the crowds and enjoy the serenity of nature.
The Union Valley Bike Trail spans 4.8 miles with an easy climb of 300 feet. The trail connects campgrounds on the east side of the lake, starting from Wench Creek on to the Jones Fork Campground. Interpretive signs along the trail tell the story of the use and development of water
resources in Union Valley. This trail can be used by both hikers and bikers.
Anglers delight in seeking kokanee salmon, rainbow, brown, small mouth bass and mackinaw trout. The reservoir also offers opportunities for swimming, water skiing and boating. Boat ramps are located near Sunset and Yellowjacket Campgrounds.
ELDORADO CA
For campground inquiries, please call: 831-245-6891
Learn more about gear rental options for your trip
On Highway 50, go 21 miles east of Placerville to Riverton. Turn left on Icehouse Riverton Road. Go 19 miles north to Wench Creek turnoff, then turn left to campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!