May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Winn | ||||||||||
002 | Winn | ||||||||||
003 | Winn | ||||||||||
004 | Winn | ||||||||||
007 | Winn | ||||||||||
008 | Winn | ||||||||||
009 | Winn | ||||||||||
010 | Winn | ||||||||||
011 | Winn | ||||||||||
012 | Winn | ||||||||||
013 | Winn | ||||||||||
014 | Winn | ||||||||||
015 | Winn | ||||||||||
016 | Winn | ||||||||||
017 | Winn | ||||||||||
019 | Winn | ||||||||||
021 | Winn | ||||||||||
022 | Winn | ||||||||||
023 | Winn | ||||||||||
025 | Winn | ||||||||||
027 | Winn | ||||||||||
028 | Winn | ||||||||||
029 | Winn | ||||||||||
030 | Winn | ||||||||||
031 | Winn | ||||||||||
032 | Winn | ||||||||||
033 | Winn | ||||||||||
034 | Winn | ||||||||||
035 | Winn | ||||||||||
036 | Winn | ||||||||||
039 | Winn | ||||||||||
020 | Winn | ||||||||||
GN1 | Grpn | ||||||||||
005 | Winn | ||||||||||
006 | Winn | ||||||||||
018 | Winn | ||||||||||
024 | Winn | ||||||||||
026 | Winn | ||||||||||
040 | Winn | ||||||||||
041 | Winn | ||||||||||
042 | Winn | ||||||||||
043 | Winn | ||||||||||
044 | Winn | ||||||||||
045 | Winn | ||||||||||
046 | Winn | ||||||||||
047 | Winn | ||||||||||
048 | Winn | ||||||||||
049 | Winn | ||||||||||
050 | Winn | ||||||||||
051 | Winn | ||||||||||
052 | Winn | ||||||||||
053 | Winn | ||||||||||
054 | Winn | ||||||||||
055 | Winn | ||||||||||
056 | Winn | ||||||||||
057 | Winn | ||||||||||
058 | Winn | ||||||||||
059 | Winn | ||||||||||
060 | Winn | ||||||||||
061 | Winn | ||||||||||
062 | Winn | ||||||||||
063 | Winn | ||||||||||
GS1 | Grps |
No Campsites Selected
Apache-Sitgreaves National Forest
Winn Campground is situated near the Mt. Baldy trailheads and the East and West Forks of the Little Colorado River, making it an excellent choice for anglers and hikers. The facility offers many amenities and a variety of campsites, from group sites to tent-only and standard individual sites. It offers a peaceful and remote setting, as well as convenience to a host of outdoor activities and scenic areas.
The facility provides 63 campsites, including some that can accommodate RVs or tents, others are for tents only and two group sites can accommodate up to 50 people each. The group sites are especially popular with scout groups and family reunions.
Due to water restrictions, RVs must arrive with their water tanks already filled. Water is available at Big Lake, just 10 miles away if needed. Limited drinking water is available at the campground. Firewood can be purchased on-site.
Standard Single Family sites: Recreation Use Fee allows ONE camping unit ONLY. Group sites: refer to Specific Site # for capacity limts.
Extra Vehicles: Cannot be paid for in advance - upon arrival coordinate with the host for payment and where to park.
Opening and closing dates are weather permitting, please call 928-537-8888 for more information.
FIRST COME FIRST SERVE sites must be booked in person. DO NOT call to determine availability, as they are only available on-site.
No hookups available.
This is a high elevation facility; use caution when traveling from lower elevations
Bears frequent the area; please obey all food storage rules and regulations. Check with your host for details.
Winn Campground is situated in a thick pine and aspen forest at an elevation of 8,500 feet near Lee Valley and Big Lake. Several smaller lakes are located within a short drive. From the campground, visitors can take in scenic views of the surrounding White Mountains. Some campsites border a large meadow where elk are often seen at twilight.
Summer temperatures can be very pleasant because of the elevation. However, the rainy season often brings afternoon thunderstorms from late June through August. Visitors should come prepared for rain and cool nighttime temperatures.
Visitors can explore endless vistas and take part in many outdoor activities in the surrounding Apache-Sitgreaves National Forest, which encompasses 2 million acres of magnificent mountain country in east-central Arizona and New Mexico. The nearest town is Springerville, Arizona.
Several nearby lakes invite anglers and boaters to fish for trout, including stocked Apache trout at Lee Valley Reservoir. With its proximity to the Mt. Baldy Wilderness, Winn Campground also attracts hikers. Mount Baldy tops out at 11,420 feet and is the tallest peak in Arizona's White Mountains.
APACHE-SITGREAVES AZ
Learn more about gear rental options for your trip
From Show Low, Arizona, take Highway 260 southeast for 34.5 miles. Turn right (south) onto Highway 273 and follow it for 10.5 miles. The campground is on the left.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!