May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C01 | C | ||||||||||
C08 | C | ||||||||||
C09 | C | ||||||||||
C10 | C | ||||||||||
C15 | C | ||||||||||
C16 | C | ||||||||||
C20 | C | ||||||||||
C21 | C | ||||||||||
A04 | A | ||||||||||
B02 | B | ||||||||||
B03 | B | ||||||||||
B04 | B | ||||||||||
B05 | B | ||||||||||
B06 | B | ||||||||||
B07 | B | ||||||||||
B13 | B | ||||||||||
B14 | B | ||||||||||
B16 | B | ||||||||||
B17 | B | ||||||||||
C02 | C | ||||||||||
C03 | C | ||||||||||
C04 | C | ||||||||||
C05 | C | ||||||||||
C11 | C | ||||||||||
C12 | C | ||||||||||
C13 | C | ||||||||||
C14 | C | ||||||||||
C18 | C | ||||||||||
C19 | C | ||||||||||
C22 | C | ||||||||||
C23 | C | ||||||||||
C07 | C | ||||||||||
D2 | D | ||||||||||
S1 | Highwa | ||||||||||
A01 | A | ||||||||||
A02 | A | ||||||||||
A07 | A | ||||||||||
B09 | B | ||||||||||
B11 | B | ||||||||||
B12 | B | ||||||||||
B15 | B | ||||||||||
C06 | C | ||||||||||
K01 | K | ||||||||||
K02 | K | ||||||||||
K13 | K | ||||||||||
K14 | K | ||||||||||
K18 | K | ||||||||||
A12 | A | ||||||||||
B01 | B | ||||||||||
B10 | B | ||||||||||
D3 | D | ||||||||||
D4 | D | ||||||||||
D5 | D | ||||||||||
K03 | K | ||||||||||
K04 | K | ||||||||||
K05 | K | ||||||||||
K08 | K | ||||||||||
K09 | K | ||||||||||
K10 | K | ||||||||||
A03 | A | ||||||||||
A06 | A | ||||||||||
A10 | A | ||||||||||
A11 | A | ||||||||||
C17 | C | ||||||||||
D1 | D | ||||||||||
K19 | K | ||||||||||
B08 | B | ||||||||||
K06 | K | ||||||||||
K07 | K | ||||||||||
K11 | K | ||||||||||
K15 | K | ||||||||||
K16 | K | ||||||||||
K17 | K | ||||||||||
K20 | K | ||||||||||
A08 | A | ||||||||||
A09 | A | ||||||||||
A13 | A | ||||||||||
A14 | A | ||||||||||
A15 | A | ||||||||||
A16 | A | ||||||||||
K12 | K |
No Campsites Selected
Campers looking to enjoy a scenic stay on the clear waters of the Black River, will enjoy the calming riverside atmosphere at Highway K Park.
The campground offers 83 sites, including many with electric hookups and some sites with water hookups. Additional amenities include a dump station, hot showers, a picnic shelter and playground.
Running of generators is prohibited between the hours of 10p.m. and 6a.m.
Operation of ATV's, UTV's and golf carts is prohibited within the developed recreatrion areas.
Highway K is a few miles upstream of Clearwater Lake on the Black River. Campsites extended over both sides of the river bank, in a lush, wooded area of mixed hardwoods.
The Elephant Rocks State Park, Johnson Shut-ins State Park, and the historic Civil War site at Fort Davidson State Park make for an interesting, scenic day trip.
Fishing and canoeing are very popular on the river, where campers also enjoy wading out into the clear waters during warmer months.
5347 Co. Rd. 452 ANNAPOLIS MO 63620
For campground inquiries, please call: 573-223-7777 (CLEARWATER LAKE PROJECT OFFICE) 573-558-2202 (HIGHWAY K GATEHOUSE)
Learn more about gear rental options for your trip
From Annapolis, MO, follow MO Highway K west for 5 miles. The park will be on the left, and is on both sides of the bridge.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!