Holiday (Georgia)
This man-made lake has 525 miles of shoreline that provide excellent opportunities for fishing, camping, boating and other recreational activities.
Mar | April | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
064 | Loog | ||||||||||
084 | Looh | ||||||||||
029 | Looc | ||||||||||
KK-01 | Lool | ||||||||||
001 | Looa | ||||||||||
002 | Looa | ||||||||||
004 | Looa | ||||||||||
007 | Looa | ||||||||||
010 | Looa | ||||||||||
011 | Looa | ||||||||||
013 | Looa | ||||||||||
016 | Loob | ||||||||||
018 | Loob | ||||||||||
019 | Loob | ||||||||||
022 | Looc | ||||||||||
024 | Looc | ||||||||||
027 | Looc | ||||||||||
028 | Looc | ||||||||||
030 | Lood | ||||||||||
031 | Lood | ||||||||||
032 | Lood | ||||||||||
033 | Lood | ||||||||||
043 | Looe | ||||||||||
055 | Loof | ||||||||||
059 | Loof | ||||||||||
062 | Loog | ||||||||||
063 | Loog | ||||||||||
065 | Loog | ||||||||||
066 | Loog | ||||||||||
067 | Loog | ||||||||||
069 | Loog | ||||||||||
071 | Loog | ||||||||||
075 | Loog | ||||||||||
076 | Loog | ||||||||||
077 | Loog | ||||||||||
083 | Loog | ||||||||||
085 | Looh | ||||||||||
086 | Looh | ||||||||||
087 | Looh | ||||||||||
088 | Looh | ||||||||||
089 | Looh | ||||||||||
091 | Looi | ||||||||||
092 | Looi | ||||||||||
093 | Looi | ||||||||||
094 | Looi | ||||||||||
098 | Looi | ||||||||||
099 | Looi | ||||||||||
101 | Looi | ||||||||||
102 | Looi | ||||||||||
005 | Looa | ||||||||||
008 | Looa | ||||||||||
009 | Looa | ||||||||||
014 | Looa | ||||||||||
021 | Loob | ||||||||||
023 | Looc | ||||||||||
026 | Looc | ||||||||||
036 | Lood | ||||||||||
039 | Looe | ||||||||||
040 | Looe | ||||||||||
054 | Looe | ||||||||||
068 | Loog | ||||||||||
070 | Loog | ||||||||||
078 | Loog | ||||||||||
079 | Loog | ||||||||||
096 | Looi | ||||||||||
097 | Looi | ||||||||||
103 | Looj | ||||||||||
105 | Looj | ||||||||||
106 | Looj | ||||||||||
110 | Looj | ||||||||||
111 | Looj | ||||||||||
012 | Looa | ||||||||||
017 | Loob | ||||||||||
047 | Looe | ||||||||||
049 | Looe | ||||||||||
052 | Looe | ||||||||||
072 | Loog | ||||||||||
073 | Loog | ||||||||||
081 | Loog | ||||||||||
100 | Looi | ||||||||||
003 | Looa | ||||||||||
015 | Looa | ||||||||||
020 | Loob | ||||||||||
034 | Lood | ||||||||||
035 | Lood | ||||||||||
037 | Lood | ||||||||||
042 | Looe | ||||||||||
044 | Looe | ||||||||||
046 | Looe | ||||||||||
050 | Looe | ||||||||||
053 | Looe | ||||||||||
058 | Loof | ||||||||||
060 | Loof | ||||||||||
061 | Loog | ||||||||||
074 | Loog | ||||||||||
080 | Loog | ||||||||||
082 | Loog | ||||||||||
095 | Looi | ||||||||||
104 | Looj | ||||||||||
006 | Looa | ||||||||||
025 | Looc | ||||||||||
038 | Lood | ||||||||||
041 | Looe | ||||||||||
045 | Looe | ||||||||||
048 | Looe | ||||||||||
051 | Looe | ||||||||||
056 | Loof | ||||||||||
057 | Loof | ||||||||||
107 | Looj | ||||||||||
108 | Looj | ||||||||||
109 | Looj | ||||||||||
112 | Looj | ||||||||||
KK-02 | Lool | ||||||||||
KK-03 | Lool | ||||||||||
KK-04 | Lool | ||||||||||
KK-05 | Lool | ||||||||||
KK-06 | Lool | ||||||||||
KK-07 | Lool | ||||||||||
KK-08 | Lool | ||||||||||
KK-09 | Lool | ||||||||||
KK-10 | Lool | ||||||||||
RD-01 | Loom | ||||||||||
RD-02 | Loom | ||||||||||
RD-03 | Loom | ||||||||||
RD-04 | Loom | ||||||||||
RD-05 | Loom | ||||||||||
RD-06 | Loom | ||||||||||
RD-07 | Loom | ||||||||||
RD-08 | Loom | ||||||||||
RD-09 | Loom |
No Campsites Selected
Holiday Campground is a waterfront facility on the western shore of West Point Lake, which spans parts of Alabama and Georgia.
This man-made lake has 525 miles of shoreline that provide excellent opportunities for fishing, camping, boating and other recreational activities.
Holiday Campground is a large facility with 112 campsites and two group camping areas, including electric, non-electric, tent-only and group sites. Basketball and tennis courts and a playground provide additional recreation opportunities for guests.
CHECK-IN TIME is guaranteed for reservations after 4:00 p.m. EST. CHECK-OUT TIME is 3:00 p.m. EST. Campers and their guests are required to depart the campground and remove their camping equipment prior to check-out time.
PARKING: Vehicles should be parked in campsite driveways and designated parking spaces. Vehicles may be parked two-wide in most driveways. If spaces are unavailable, park on the shoulder of the road with the direction of traffic. All four wheels should be off the pavement with the vehicle parallel to the roadway. Trailers may be parked at the boat ramps.
GATES are locked from 10:00 p.m. EST to 7:00 a.m. EST and will only be opened in emergencies. For emergency exit, see the park attendant contractors at their campsite located near the gatehouse or call 706-884-6818.
PETS: Wild, exotic or aggressive pets and livestock are not permitted in the campground. All pets must be penned, caged, or restrained on a leash no longer than six (6) feet. Invisible fences or wireless collars are not sufficient. Pet owners must dispose of all pet waste. Pens and cages should not be placed on graveled impact pads due to sanitary concerns. Pets are not allowed in restrooms, shower houses or on playground.
West Point Lake campgrounds accept payment by credit card, debit card, or prepaid credit card only. No other form of payment is accepted.
Campers who arrive more than one day late for their reservation will be considered a "no show" and their reservation will be cancelled. If you're planning to arrive later than your scheduled arrival date, please contact the gatehouse at 706-884-6818.
The primary occupant must check-in before guests of the primary occupant are allowed to visit a reserved campsite. Those providing rental campers will not be allowed to set-up prior to the arrival of the primary occupant.
Surrounded by rolling fields and deep forests that display outstanding fall foliage, West Point Lake extends 35 miles along the Chattahoochee River on the Alabama-Georgia state line. The campground is located on a forested peninsula and overlooks the 25,900-acre lake.
The lake offers 21 day-use parks. While many people visit the lake to boat and camp, the parks offer a variety of other recreation facilities including tennis courts, ball fields, basketball courts, fishing piers with fish attractors, hiking trails and picnic shelters for individuals or large groups.
Whether sailing or power boating, West Point Lake is a boater's paradise. There are boat ramps in 34 public recreation areas around the lake, including Amity, as well as two privately owned full-service marinas. Fishing is one of the most popular activities on the lake. A dozen creeks and more than 40 square miles of lake provide plenty of good fishing spots for the thousands of anglers who fish here regularly. The lake abounds with bass, catfish, crappie and bream. Bank fishing is excellent at many locations, including public fishing piers at Hardley Creek, Rocky Point and McGee Bridge parks. Several trails wind along the lake and through the landscape, including the Lakeside Trail, which is perfect for mountain biking. A wildlife management area of nearly 10,000 acres, located at the upper end of the lake, provides habitat for many types of wildlife. This area offers excellent hunting opportunities.
Changes and Cancellations: A $10.00 service fee will apply if you change or cancel your reservation. Late cancellations are subject to additional fees. For full details see R1S Reservation Policy
954 ABBOTSFORD RD. LAGRANGE GA 30240
954 Abbotsford Road LaGrange GA 30240
For campground inquiries, please call: 706-884-6818
Learn more about gear rental options for your trip
From LaGrange, Georgia, take State Highway 109 west for 7 miles. After crossing the First Lake Bridge, continue another mile and turn left onto Thompson Road. At the next intersection, bear left and follow signs to the park. This county road leads directly into the campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!