River Road Park
The beautiful area is enhanced each spring by flowering shrubs and trees like the redbud, hawthorn, dogwood and wild plum. And bald eagles stay year-round and are known to nest near the lake.
March | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A15 | A | ||||||||||
C06 | C | ||||||||||
A04 | A | ||||||||||
C20 | C | ||||||||||
B11 | B | ||||||||||
B24 | B | ||||||||||
A13 | A | ||||||||||
A09 | A | ||||||||||
R02 | R | ||||||||||
A31 | A | ||||||||||
A20 | A | ||||||||||
R12 | R | ||||||||||
R13 | R | ||||||||||
B13 | B | ||||||||||
B14 | B | ||||||||||
A01 | A | ||||||||||
B25 | B | ||||||||||
A17 | A | ||||||||||
B09 | B | ||||||||||
A10 | A | ||||||||||
A14 | A | ||||||||||
A40 | A | ||||||||||
A28 | A | ||||||||||
A35 | A | ||||||||||
A18 | A | ||||||||||
C05 | C | ||||||||||
B29 | B | ||||||||||
A43 | A | ||||||||||
R01 | R | ||||||||||
C08 | C | ||||||||||
B26 | B | ||||||||||
S2 | Rro4 | ||||||||||
C21 | C | ||||||||||
C07 | C | ||||||||||
A16 | A | ||||||||||
A11 | A | ||||||||||
C12 | C | ||||||||||
A12 | A | ||||||||||
R14 | R | ||||||||||
R11 | R | ||||||||||
B27 | B | ||||||||||
B12 | B | ||||||||||
B17 | B | ||||||||||
R04 | R | ||||||||||
A29 | A | ||||||||||
A07 | A | ||||||||||
C15 | C | ||||||||||
B23 | B | ||||||||||
A39 | A | ||||||||||
B05 | B | ||||||||||
B07 | B | ||||||||||
B20 | B | ||||||||||
R05 | R | ||||||||||
A06 | A | ||||||||||
A26 | A | ||||||||||
C14 | C | ||||||||||
C10 | C | ||||||||||
B22 | B | ||||||||||
B04 | B | ||||||||||
C13 | C | ||||||||||
C11 | C | ||||||||||
GAZEBO | C | ||||||||||
A23 | A | ||||||||||
C03 | C | ||||||||||
C01 | C | ||||||||||
A25 | A | ||||||||||
C18 | C | ||||||||||
B08 | B | ||||||||||
C02 | C | ||||||||||
A30 | A | ||||||||||
B15 | B | ||||||||||
A41 | A | ||||||||||
S1 | Rro4 | ||||||||||
B19 | B | ||||||||||
A22 | A | ||||||||||
B18 | B | ||||||||||
C04 | C | ||||||||||
A42 | A | ||||||||||
A05 | A | ||||||||||
B03 | B | ||||||||||
A24 | A | ||||||||||
B21 | B | ||||||||||
A33 | A | ||||||||||
B16 | B | ||||||||||
B10 | B | ||||||||||
A02 | A | ||||||||||
C09 | C | ||||||||||
A08 | A | ||||||||||
A19 | A | ||||||||||
A21 | A | ||||||||||
C17 | C | ||||||||||
C16 | C | ||||||||||
A34 | A | ||||||||||
A44 | A | ||||||||||
B28 | B | ||||||||||
A27 | A | ||||||||||
A32 | A | ||||||||||
Group Camp Site 1 | River | ||||||||||
R03 | R | ||||||||||
B06 | B | ||||||||||
A36 | A | ||||||||||
A37 | A | ||||||||||
A46 | A | ||||||||||
B01 | B | ||||||||||
B02 | B | ||||||||||
A38 | A | ||||||||||
GA1 | A | ||||||||||
C19 | C | ||||||||||
GA2 | C | ||||||||||
PA1 | A |
No Campsites Selected
Set on the banks of a calming river, just below the entertaining Clearwater Lake lies River Road Park, known as a jolly ol' place to camp.
The beautiful area is enhanced each spring by flowering shrubs and trees like the redbud, hawthorn, dogwood and wild plum. And bald eagles stay year-round and are known to nest near the lake.
The majority of campsites have electric and water hookups. Additional amenities include a dump station, hot showers, picnic shelters, a boat ramp, and a playground.
Three group picnic shelters are available for reservation, and these also come with electricity.
Running of generators is prohibited between the hours of 10p.m. and 6a.m.
Operation of ATV’s, UTV’s and golf carts is prohibited within the developed recreation areas.
River Road Park near Clearwater Lake lies below the dam on the Black River.
The lake's shoreline is studded with picturesque bluffs covered in sweet william flowers, indented bays, and serene coves.
In the area, campers enjoy visiting traditional drive-in movie theaters, the Sam A. Baker State Park, local golf courses, and the historic Civil War site at Fort Benton.
Look for wildlife and pretty landscapes on the Black River Hike and Bike Trail. The trail starts at River Road Park and connects with the Blue Heron and Bottomland interpretive trails. Wildlife includes wetland waterfowl, fox, deer and geese.
The lake and river below provide excellent fishing, swimming and canoeing.
RR 3 BOX 3559D PIEDMONT MO 63957-9559
For campground inquiries, please call: 573-223-7777 (CLEARWATER LAKE PROJECT OFFICE) RIVER ROAD PARK GATE HOUSE(573-223-4424
Learn more about gear rental options for your trip
From Piedmont, MO, follow state highway HH for 6 miles. Campground will be located just below Clearwater Lake Dam. Follow signs into campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!