March | April | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A15 | Aloo | ||||||||||
A17 | Aloo | ||||||||||
A20 | Aloo | ||||||||||
A29 | Aloo | ||||||||||
A31 | Aloo | ||||||||||
A34 | Aloo | ||||||||||
A37 | Aloo | ||||||||||
A40 | Aloo | ||||||||||
A43 | Aloo | ||||||||||
A45 | Aloo | ||||||||||
A46 | Aloo | ||||||||||
D07 | Dloo | ||||||||||
D31 | Dloo | ||||||||||
D41 | Dloo | ||||||||||
D42 | Dloo | ||||||||||
GPS | Gshe | ||||||||||
A10 | Aloo | ||||||||||
B11 | Bloo | ||||||||||
B22 | Bloo | ||||||||||
D21 | Dloo | ||||||||||
D36 | Dloo | ||||||||||
D38 | Dloo | ||||||||||
A32 | Aloo | ||||||||||
B27 | Bloo | ||||||||||
D12 | Dloo | ||||||||||
D25 | Dloo | ||||||||||
A19 | Aloo | ||||||||||
A22 | Aloo | ||||||||||
A30 | Aloo | ||||||||||
A38 | Aloo | ||||||||||
B09 | Bloo | ||||||||||
B14 | Bloo | ||||||||||
A07 | Aloo | ||||||||||
A08 | Aloo | ||||||||||
A11 | Aloo | ||||||||||
A12 | Aloo | ||||||||||
A16 | Aloo | ||||||||||
A24 | Aloo | ||||||||||
A26 | Aloo | ||||||||||
A39 | Aloo | ||||||||||
B21 | Bloo | ||||||||||
B24 | Bloo | ||||||||||
B26 | Bloo | ||||||||||
D19 | Dloo | ||||||||||
D20 | Dloo | ||||||||||
D24 | Dloo | ||||||||||
D28 | Dloo | ||||||||||
D32 | Dloo | ||||||||||
D34 | Dloo | ||||||||||
A18 | Aloo | ||||||||||
B13 | Bloo | ||||||||||
B15 | Bloo | ||||||||||
B19 | Bloo | ||||||||||
B29 | Bloo | ||||||||||
D02 | Dloo | ||||||||||
D03 | Dloo | ||||||||||
D05 | Dloo | ||||||||||
D06 | Dloo | ||||||||||
D17 | Dloo | ||||||||||
D26 | Dloo | ||||||||||
D33 | Dloo | ||||||||||
D35 | Dloo | ||||||||||
D39 | Dloo | ||||||||||
A13 | Aloo | ||||||||||
A23 | Aloo | ||||||||||
A27 | Aloo | ||||||||||
B20 | Bloo | ||||||||||
B25 | Bloo | ||||||||||
C08 | Cloo | ||||||||||
D09 | Dloo | ||||||||||
D13 | Dloo | ||||||||||
D18 | Dloo | ||||||||||
A06 | Aloo | ||||||||||
A09 | Aloo | ||||||||||
B04 | Bloo | ||||||||||
B06 | Bloo | ||||||||||
B28 | Bloo | ||||||||||
D15 | Dloo | ||||||||||
D40 | Dloo | ||||||||||
A21 | Aloo | ||||||||||
A35 | Aloo | ||||||||||
B03 | Bloo | ||||||||||
B05 | Bloo | ||||||||||
B07 | Bloo | ||||||||||
B08 | Bloo | ||||||||||
B10 | Bloo | ||||||||||
B12 | Bloo | ||||||||||
B30 | Bloo | ||||||||||
C02 | Cloo | ||||||||||
C10 | Cloo | ||||||||||
D08 | Dloo | ||||||||||
D10 | Dloo | ||||||||||
D14 | Dloo | ||||||||||
D37 | Dloo | ||||||||||
A25 | Aloo | ||||||||||
A28 | Aloo | ||||||||||
A44 | Aloo | ||||||||||
C04 | Cloo | ||||||||||
C07 | Cloo | ||||||||||
C09 | Cloo | ||||||||||
D01 | Dloo | ||||||||||
D11 | Dloo | ||||||||||
D23 | Dloo | ||||||||||
D29 | Dloo | ||||||||||
A05 | Aloo | ||||||||||
A14 | Aloo | ||||||||||
A33 | Aloo | ||||||||||
A36 | Aloo | ||||||||||
A41 | Aloo | ||||||||||
A42 | Aloo | ||||||||||
B16 | Bloo | ||||||||||
B17 | Bloo | ||||||||||
B18 | Bloo | ||||||||||
B23 | Bloo | ||||||||||
C01 | Cloo | ||||||||||
C03 | Cloo | ||||||||||
C05 | Cloo | ||||||||||
C06 | Cloo | ||||||||||
C11 | Cloo | ||||||||||
C12 | Cloo | ||||||||||
D04 | Dloo | ||||||||||
D16 | Dloo | ||||||||||
D22 | Dloo | ||||||||||
D27 | Dloo | ||||||||||
D30 | Dloo |
No Campsites Selected
Rocky Point Park offers a campground and group day use picnic shelter use on the shore of 30,000-acre Wright Patman Lake within the piney woods of northeast Texas. This large facility offers campers a complete range of services and year-round outdoor activities like fishing, hunting and wildlife viewing.
The campground has beautiful, mostly-shaded campsites, many which are on the waterfront. All 124 campsites consist of a hard surface parking pad, water and electric hookups, a picnic table, grill, and utility table. Dumpsters can be found at the exit of the park past the dump station for disposal of trash. Fifteen of the sites have sewer connections; forty-one sites have 50-amp electric service.
Visitors who don't wish to stay overnight can reserve a group picnic shelter that can accommodate up to 60 people.
Visitors are expected to be aware of general park rules
Gatehouse hours: Monday through Saturday (11 am - 7 pm), and Sunday (1 pm - 7 pm). Park access gates will be left open during these hours, but will be closed outside of these times. Campers arriving after hours will be given a gate code for access to the park. Only campers and visitors with access codes will be allowed entrance when the gatehouse is closed.
Golf carts will be allowed to operate in the park only if the operator can display a disability placard. Permits will be issued by park rangers upon display of proper credentials. Copies of the Ft. Worth District policy on motorized vehicles are available at the gatehouse.
STOP THE SPREAD OF INVASIVE SPECIES. Remove plants, seeds, animals, and mud from boots, gear, pets, and vehicles. Clean your gear before entering and leaving the recreation site. Stay on designated roads and trails, and follow local guidelines for firewood. CLEAN, DRAIN, DRY boats and any other recreational equipment that contacts water. Dispose of unwanted bait, worms, fish parts, or other organisms into the trash and not into the environment. For more information visit https://www.invasivespeciesinfo.gov/rec.
The park is situated in a mixed hardwood-pine forest next to Wright Patman Lake. The U.S. Army Corps of Engineers manages approximately 55,000 acres of public forestland around the lake, providing habitat for wild turkey, bobwhite quail, squirrel, white-tailed deer, waterfowl and migrating bald eagles, pelicans and ducks. Some poisonous snakes inhabit the area.
The Texarkana region is full of activities such as shopping, movies, restaurants and local historical sites. Shreveport, Louisiana offers river boat gambling, horse races and numerous festivals, including the Four State Fair and Rodeo and the Jump, Jive and Jam Festival.
Rocky Point has hiking and walking trails for registered campers, including a 1.3-mile trail that connects with nearby Piney Point Campground. Children enjoy the facility's swimming beach, playground, volleyball court and amphitheater with educational programs.
Boaters and anglers can take advantage of the accessible boat ramp. Bass, catfish, crappie and sunfish are found in the lake.
64 CLEAR SPRINGS PARK TEXARKANA TX 75501
865 Rocky Point Park Road Queen City TX 75572
For campground inquiries, please call: 903-796-2419
Learn more about gear rental options for your trip
Physical Address for Rocky Point Park:
865 Rocky Point Park Road
Queen City, TX 75572
From Texarkana, take Highway 59 south to Wright Patman Lake. Just south of the Sulphur River Dam, turn right into the park area, following entrance signs. Rocky Point is just south of Piney Point Park.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!