Battle Run
Superb water quality and sheer sandstone cliffs make Summersville Lake a popular destination for outdoor enthusiasts.
May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
001 | Loop A | ||||||||||
002 | Loop A | ||||||||||
003 | Loop A | ||||||||||
004 | Loop A | ||||||||||
005 | Loop A | ||||||||||
006 | Loop A | ||||||||||
007 | Loop A | ||||||||||
008 | Loop B | ||||||||||
009 | Loop B | ||||||||||
010 | Loop B | ||||||||||
011 | Loop B | ||||||||||
012 | Loop B | ||||||||||
013 | Loop B | ||||||||||
014 | Loop B | ||||||||||
015 | Loop B | ||||||||||
016 | Loop B | ||||||||||
017 | Loop B | ||||||||||
018 | Loop B | ||||||||||
019 | Loop B | ||||||||||
020 | Loop B | ||||||||||
021 | Loop B | ||||||||||
022 | Loop C | ||||||||||
023 | Loop C | ||||||||||
024 | Loop C | ||||||||||
025 | Loop C | ||||||||||
026 | Loop C | ||||||||||
027 | Loop C | ||||||||||
028 | Loop C | ||||||||||
029 | Loop C | ||||||||||
030 | Loop C | ||||||||||
031 | Loop C | ||||||||||
032 | Loop C | ||||||||||
033 | Loop C | ||||||||||
034 | Loop C | ||||||||||
035 | Loop C | ||||||||||
036 | Loop C | ||||||||||
037 | Loop D | ||||||||||
038 | Loop D | ||||||||||
039 | Loop D | ||||||||||
040 | Loop D | ||||||||||
041 | Loop D | ||||||||||
042 | Loop D | ||||||||||
043 | Loop D | ||||||||||
044 | Loop D | ||||||||||
045 | Loop D | ||||||||||
046 | Loop D | ||||||||||
047 | Loop D | ||||||||||
048 | Loop D | ||||||||||
049 | Loop D | ||||||||||
050 | Loop D | ||||||||||
051 | Loop D | ||||||||||
052 | Loop E | ||||||||||
053 | Loop E | ||||||||||
054 | Loop E | ||||||||||
055 | Loop E | ||||||||||
056 | Loop E | ||||||||||
057 | Loop E | ||||||||||
058 | Loop E | ||||||||||
059 | Loop E | ||||||||||
060 | Loop E | ||||||||||
061 | Loop E | ||||||||||
062 | Loop E | ||||||||||
063 | Loop E | ||||||||||
064 | Loop E | ||||||||||
065 | Loop E | ||||||||||
066 | Loop E | ||||||||||
067 | Loop E | ||||||||||
068 | Loop E | ||||||||||
069 | Loop E | ||||||||||
070 | Loop E | ||||||||||
071 | Loop E | ||||||||||
072 | Loop E | ||||||||||
073 | Loop E | ||||||||||
074 | Loop F | ||||||||||
075 | Loop F | ||||||||||
076 | Loop F | ||||||||||
077 | Loop F | ||||||||||
078 | Loop F | ||||||||||
079 | Loop F | ||||||||||
080 | Loop F | ||||||||||
081 | Loop F | ||||||||||
082 | Loop F | ||||||||||
083 | Loop F | ||||||||||
084 | Loop F | ||||||||||
085 | Loop F | ||||||||||
086 | Loop F | ||||||||||
087 | Loop F | ||||||||||
088 | Loop F | ||||||||||
089 | Loop F | ||||||||||
090 | Loop F | ||||||||||
091 | Loop F | ||||||||||
092 | Loop F | ||||||||||
093 | Loop F | ||||||||||
094 | Loop F | ||||||||||
095 | Loop G | ||||||||||
096 | Loop G | ||||||||||
097 | Loop G | ||||||||||
098 | Loop G | ||||||||||
099 | Loop G | ||||||||||
100 | Loop G | ||||||||||
101 | Loop G | ||||||||||
102 | Loop G | ||||||||||
103 | Loop G | ||||||||||
104 | Loop G | ||||||||||
105 | Loop G | ||||||||||
106 | Loop G | ||||||||||
107 | Loop G | ||||||||||
108 | Loop G | ||||||||||
109 | Loop G | ||||||||||
110 | Loop G | ||||||||||
T01 | Loop C | ||||||||||
T02 | Loop C | ||||||||||
T03 | Loop C | ||||||||||
T04 | Loop C | ||||||||||
T05 | Loop C | ||||||||||
T06 | Loop C | ||||||||||
T07 | Loop C |
No Campsites Selected
Battle Run Campground is conveniently located just south of Summersville, West Virginia, on the shores of the largest lake in the state.
Superb water quality and sheer sandstone cliffs make Summersville Lake a popular destination for outdoor enthusiasts.
This large waterfront campground offers 110 campsites with electric hookups, along with seven primitive walk-to tent sites. Amenities include flush toilets, showers, drinking water, laundry facilities and a dump station. An accessible boat ramp and fishing dock are on-site. Younger campers love the park's playground, nature trails, and large shade trees.
Peak Season (Memorial day to Labor Day) campground check in station hours are 7 a.m. - Midnight. Non-Peak Season campground check in station hours are 5 p.m. - 9 p.m.
NO PETS or livestock permitted
All motorized recreational vehicles, including motorcycles, all-terrain vehicles (ATV), utility terrain vehicles (UTV), mopeds, scooters, golf carts, hoverboards, etc., that are not licensed for use on all roadways are prohibited in the campgrounds.
Please contact the campground or lake office for questions on power driven mobility aids
You may stay up to 14 nights during a visit at this campground.
No person(s) may camp at one or more campsites for more than 14 days in a 30 day consecutive period at Summersville Lake. This includes the reservation holder (primary occupant) and all other overnight occupants.
Any person utilizing a Federal Pass for a discount on camping fees must present the discount pass upon request, it must be signed on the back of the card, be registered on the campsite, and occupy the site overnight for the entire duration of the reservation to receive the full discount.
You may only be registered as the primary occupant at one campsite upon check-in.
The primary occupant is responsible for the adherence to camping rules and regulations by all other occupants, guests, and visitors on the campsite.
All trash and debris must be completely removed from the campsite upon departure.
Do Not Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
For more information on Rules and Regulations, please visit the link here Title 36
Scenic Summersville Lake is known for its striking cliffs and quiet coves along 60 beautiful miles of shoreline. Dense forests of maple, oak, hickory, beech and birch trees cover the region.
Wildlife, including black bear, deer, grouse and turkey, is abundant in the area.
The historic Carnifex Ferry Battlefield State Park is a 10-minute drive from the campground. The park offers a museum, three Gauley River overlooks and hiking trails as well as a Civil War Battle Reenactment every other year. Summersville Lake Marina and Sarge's Dive Shop are 11 miles away, offering kayak and pontoon boat rentals. The town of Summersville, another five miles north, has several grocery stores, restaurants and service stations. Mountain Lake Campground is a privately managed campground with lake access. Summersville Lake Retreat is three miles east on Route 129 offering cabins and lighthouse tours. World-renowned rock climbing on the New River Gorge- just 18 miles south. Within the 63,000 acres of New River Gorge River are over 1,400 established rock climbs. "The New" has become one of the most popular climbing areas in the country. The cliffs at New River Gorge are made up of a very hard sandstone, and range from 30 to 120 feet in height.
The 2790-acre lake provides excellent boating, water skiing, swimming, and scuba diving. Anglers will find large and smallmouth bass, walleye, panfish, and catfish. Trout are stocked below the dam in spring and fall. Visitors also enjoy the great hiking, biking, hunting, geocaching, and picnicking opportunities on the lands surrounding the lake. For high adventure seekers, whitewater rafting is available year-round on the world class Gauley River. The Summersville Lake area also offers technical rock climbing.
2981 SUMMERSVILLE LAKE ROAD SUMMERSVILLE WV 26651-4901
For campground inquiries, please call: 304-872-3459
Learn more about gear rental options for your trip
From U.S. Highway 19, turn west on State Route 129 and travel 3 miles to the campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!