Due to a powerline issue, a generator is running 24/7 to maintain power in the campground. Campsites 1-10 are most impacted by the noise. We apologize for any inconvenience. For questions, please call the office at 530-865-4781.
Due to a powerline issue, a generator is running 24/7 to maintain power in the campground. Campsites 1-10 are most impacted by the noise. We apologize for any inconvenience. For questions, please call the office at 530-865-4781.
February | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BH12 | 1-22 | ||||||||||
BH18 | 1-22 | ||||||||||
BH01 | 1-22 | ||||||||||
BH21 | 1-22 | ||||||||||
BH06 | 1-22 | ||||||||||
BH20 | 1-22 | ||||||||||
BH05 | 1-22 | ||||||||||
BH09 | 1-22 | ||||||||||
BH19 | 1-22 | ||||||||||
BH07 | 1-22 | ||||||||||
BH14 | 1-22 | ||||||||||
BH08 | 1-22 | ||||||||||
BH15 | 1-22 | ||||||||||
BH02 | 1-22 | ||||||||||
BH16 | 1-22 | ||||||||||
BH03 | 1-22 | ||||||||||
BH13 | 1-22 | ||||||||||
BH17 | 1-22 | ||||||||||
BH04 | 1-22 | ||||||||||
BH11 | 1-22 | ||||||||||
BH22 | 1-22 | ||||||||||
BH10 | 1-22 | ||||||||||
BH38 | 23-6 | ||||||||||
BH35 | 23-6 | ||||||||||
BH71 | 66-8 | ||||||||||
BH57 | 23-6 | ||||||||||
BH55 | 23-6 | ||||||||||
BH72 | 66-8 | ||||||||||
BH62 | 23-6 | ||||||||||
BH41 | 23-6 | ||||||||||
BH53 | 23-6 | ||||||||||
BH89 | 66-8 | ||||||||||
BH82 | 66-8 | ||||||||||
BH80 | 66-8 | ||||||||||
BH52 | 23-6 | ||||||||||
BH23 | 23-6 | ||||||||||
BH28 | 23-6 | ||||||||||
BH84 | 66-8 | ||||||||||
BH90 | 66-8 | ||||||||||
BH91 | 66-8 | ||||||||||
BH73 | 66-8 | ||||||||||
BH88 | 66-8 | ||||||||||
BH79 | 66-8 | ||||||||||
BH87 | 66-8 | ||||||||||
BH54 | 23-6 | ||||||||||
BH27 | 23-6 | ||||||||||
BH24 | 23-6 | ||||||||||
BH51 | 23-6 | ||||||||||
BH33 | 23-6 | ||||||||||
BH63 | 23-6 | ||||||||||
BH85 | 66-8 | ||||||||||
BH45 | 23-6 | ||||||||||
BH36 | 23-6 | ||||||||||
BH83 | 66-8 | ||||||||||
BH64 | 23-6 | ||||||||||
BH49 | 23-6 | ||||||||||
BH86 | 66-8 | ||||||||||
BH56 | 23-6 | ||||||||||
BH34 | 23-6 | ||||||||||
BH29 | 23-6 | ||||||||||
BH66 | 66-8 | ||||||||||
BH25 | 23-6 | ||||||||||
BH44 | 23-6 | ||||||||||
BH76 | 66-8 | ||||||||||
BH81 | 66-8 | ||||||||||
BH77 | 66-8 | ||||||||||
BH74 | 66-8 | ||||||||||
BH32 | 23-6 | ||||||||||
BH30 | 23-6 | ||||||||||
BH59 | 23-6 | ||||||||||
BH70 | 66-8 | ||||||||||
BH43 | 23-6 | ||||||||||
BH58 | 23-6 | ||||||||||
BH50 | 23-6 | ||||||||||
BH42 | 23-6 | ||||||||||
BH67 | 66-8 | ||||||||||
BH61 | 23-6 | ||||||||||
BH60 | 23-6 | ||||||||||
BH31 | 23-6 | ||||||||||
BH68 | 66-8 | ||||||||||
BH78 | 66-8 | ||||||||||
BH46 | 23-6 | ||||||||||
BH39 | 23-6 | ||||||||||
BH75 | 66-8 | ||||||||||
BH48 | 23-6 | ||||||||||
BHGUA | Buck | ||||||||||
BH92 | 66-8 | ||||||||||
BH40 | 23-6 | ||||||||||
BH69 | 66-8 | ||||||||||
BH65 | 23-6 | ||||||||||
BH37 | 23-6 | ||||||||||
BH47 | 23-6 | ||||||||||
BH26 | 23-6 |
No Campsites Selected
Buckhorn Recreation Area is at Black Butte Lake, situated at the northern end of the Sacramento valley, 100 miles north of Sacramento, CA and 30 minutes south of Red Bluff, CA. The lake is a popular meeting place for water sports and outdoor enthusiasts, so bring family and friends for an incredibly scenic getaway.
Buckhorn has 93 campsites, including a group campground and five walk-in sites. Conveniences include showers, a modern boat ramp complex, two playgrounds, an exercise area, and shoreline access. No sites have electric or water hookups. The area is open year-round.
Due to a powerline issue, a generator is running 24/7 to maintain power in the campground. Campsites 1-10 are most impacted by the noise. We apologize for any inconvenience. For questions, please call the office at 530-865-4781.
Please adhere to all road signs. Traffic for sites 1 through 22 is one way in, one way out. All vehicles must face with the flow of traffic in case of an emergency.
Buckhorn Campground Closures:
Site 66-92 - Closed first Monday after Labor Day to March 31st.
Sites 23-65 and GUA - Closed December 1st to March 31st
Black Butte Lake was formed in 1963 with the completion of the Black Butte Dam on Stony Creek.
The lake's surface area measures 4,460 acres when water levels are high. Black basalt buttes and blue oak woodland hug the lake's 40 miles of shoreline.
A 18 hole disc golf course can be accessed across from the Orland Buttes Campground. Horeseback riders can make use of the horse trails at Grizzly Flat and Burris Creek. Drive east to visit the Mendocino National Forest.
Find excitement with wake boarding and sailing or explore the shoreline's 13 miles of fitness trails for hiking, running and biking. Black Butte is renowned for its warm-water fishing, including catches such as crappie, channel catfish, and large and smallmouth bass.
19225 NEWVILLE ROAD ORLAND CA 95963-8901
For campground inquiries, please call: 530-865-4781
Learn more about gear rental options for your trip
From Interstate 5, take the Black Butte Lake exit at Orland, CA. Travel west on County Road 200/Newville Road for 12 miles. Turn left on Buckhorn Road and enter the Buckhorn Recreation area.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!