May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
038 | Nigh | ||||||||||
S10 | Gun Cr | ||||||||||
008 | Nigh | ||||||||||
059 | Card | ||||||||||
004 | Nigh | ||||||||||
098 | Eagl | ||||||||||
100 | Eagl | ||||||||||
010 | Nigh | ||||||||||
037 | Nigh | ||||||||||
072 | Eagl | ||||||||||
073 | Eagl | ||||||||||
093 | Eagl | ||||||||||
001 | Nigh | ||||||||||
003 | Nigh | ||||||||||
006 | Nigh | ||||||||||
012 | Nigh | ||||||||||
014 | Nigh | ||||||||||
017 | Nigh | ||||||||||
019 | Nigh | ||||||||||
028 | Nigh | ||||||||||
031 | Nigh | ||||||||||
034 | Nigh | ||||||||||
045 | Blue | ||||||||||
046 | Blue | ||||||||||
056 | Card | ||||||||||
065 | Eagl | ||||||||||
066 | Eagl | ||||||||||
067 | Eagl | ||||||||||
069 | Eagl | ||||||||||
070 | Eagl | ||||||||||
071 | Eagl | ||||||||||
074 | Eagl | ||||||||||
075 | Eagl | ||||||||||
078 | Eagl | ||||||||||
082 | Eagl | ||||||||||
088 | Eagl | ||||||||||
091 | Eagl | ||||||||||
096 | Eagl | ||||||||||
002 | Nigh | ||||||||||
009 | Nigh | ||||||||||
036 | Nigh | ||||||||||
043 | Blue | ||||||||||
048 | Blue | ||||||||||
051 | Blue | ||||||||||
052 | Card | ||||||||||
054 | Card | ||||||||||
057 | Card | ||||||||||
058 | Card | ||||||||||
068 | Eagl | ||||||||||
076 | Eagl | ||||||||||
090 | Eagl | ||||||||||
097 | Eagl | ||||||||||
005 | Nigh | ||||||||||
007 | Nigh | ||||||||||
020 | Nigh | ||||||||||
021 | Nigh | ||||||||||
022 | Nigh | ||||||||||
023 | Nigh | ||||||||||
035 | Nigh | ||||||||||
042 | Blue | ||||||||||
044 | Blue | ||||||||||
047 | Blue | ||||||||||
055 | Card | ||||||||||
064 | Eagl | ||||||||||
080 | Eagl | ||||||||||
087 | Eagl | ||||||||||
099 | Eagl | ||||||||||
013 | Nigh | ||||||||||
015 | Nigh | ||||||||||
018 | Nigh | ||||||||||
024 | Nigh | ||||||||||
025 | Nigh | ||||||||||
027 | Nigh | ||||||||||
029 | Nigh | ||||||||||
032 | Nigh | ||||||||||
040 | Nigh | ||||||||||
041 | Blue | ||||||||||
050 | Blue | ||||||||||
053 | Card | ||||||||||
077 | Eagl | ||||||||||
081 | Eagl | ||||||||||
084 | Eagl | ||||||||||
085 | Eagl | ||||||||||
086 | Eagl | ||||||||||
011 | Nigh | ||||||||||
016 | Nigh | ||||||||||
026 | Nigh | ||||||||||
030 | Nigh | ||||||||||
033 | Nigh | ||||||||||
039 | Nigh | ||||||||||
049 | Blue | ||||||||||
060 | Eagl | ||||||||||
061 | Eagl | ||||||||||
062 | Eagl | ||||||||||
063 | Eagl | ||||||||||
079 | Eagl | ||||||||||
083 | Eagl | ||||||||||
089 | Eagl | ||||||||||
092 | Eagl | ||||||||||
094 | Eagl | ||||||||||
095 | Eagl |
No Campsites Selected
Congratulations! You've just discovered Rend Lake, the perfect place to enjoy a wide variety of activities, events, and nature at its best. Even a short visit to Rend Lake will impress you with the versatility of this magnificent area. Rend Lake is made up of 20,633 acres of water and 19,523 acres of land. Wildlife in the area includes deer, turkey, fox, raccoon, opossum, waterfowl, and others as seasons change throughout the year. Whether you're looking for high adventure, a peaceful retreat, or something in between, you'll find it here in the heart of Southern Illinois.
Reservations are required for all campsites withing Gun Creek Campground. Gun Creek Campground offers 100 reservable campsites and one large group picnic shelter. All campsites have electric hookups, and the campground offers a dump station, hot showers, flush toilets, and drinking water in order to provide a comfortable camping experience for guests. A boat dock, boat ramp, and playground are also conveniently located within the campground.
Camping equipment is required to be placed on the campsite; one camper with a maximum of three tents or four tents per site are permitted. Sites may not be rented for parking of vehicles.
All campers MUST register with gate attendant upon arrival to receive site and vehicle tags.
Gun Creek sits along the Eastern banks of Rend Lake in the heart of Southern Illinois.
Rend Lake Golf Complex, which includes a 27-hole golf course, restuarant, and lodge.
Take a leisurely morning stroll, ski or sail lake waters, spend the afternoon viewing inspiring art exhibits and end your day by the warm glow of a campfire under starry night skies. The fields, forests and waters of Rend Lake provide a natural haven for wildlife and an outdoor wonderland for you. Boat, hike, fish, hunt, swim, and explore at your leisure. If you prefer a little less nature, visit one of the resorts around the lake and delight in superb lodging and dining. Just minutes away you'll find golf, trap and skeet, arts, antiques, museums, wineries, and more.
Rend Lake Project Office 11981 Rend City Rd Benton IL 62812
12165 Golf Course Drive Whittington IL 62897
For campground inquiries, please call: 618-724-2493
Learn more about gear rental options for your trip
From I-57 take exit 77 and turn west on Route 154. Turn left onto Gun Creek Trail/Larry Foster Parkway, then right onto Golf Course Road. Continue 1/2 mile to park entrance.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!