1
CampgroundDay Use
Mill Creek Recreation Area is an ideal family campground located on Berlin Lake in northeastern Ohio. Visitors enjoy boating, fishing, hunting, picnicking and camping.
Campground Calendar
mm
/
dd
/
yyyy
mm
/
dd
/
yyyy
May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O16 | Oak | ||||||||||
A069 | Aspe | ||||||||||
B08 | Buckeye | ||||||||||
A007 | Aspe | ||||||||||
A005 | Aspe | ||||||||||
A048 | Aspe | ||||||||||
O51 | Oak | ||||||||||
B02 | Buckeye | ||||||||||
O62 | Oak | ||||||||||
A023 | Aspe | ||||||||||
O70 | Oak | ||||||||||
O57 | Oak | ||||||||||
B13 | Buckeye | ||||||||||
A051 | Aspe | ||||||||||
O82 | Oak | ||||||||||
O09 | Oak | ||||||||||
A015 | Aspe | ||||||||||
A001 | Aspe | ||||||||||
O53 | Oak | ||||||||||
O52 | Oak | ||||||||||
B26 | Buckeye | ||||||||||
O48 | Oak | ||||||||||
O29 | Oak | ||||||||||
A053 | Aspe | ||||||||||
O23 | Oak | ||||||||||
A081 | Aspe | ||||||||||
O58 | Oak | ||||||||||
A033 | Aspe | ||||||||||
O45 | Oak | ||||||||||
O72 | Oak | ||||||||||
B04 | Buckeye | ||||||||||
B06 | Buckeye | ||||||||||
O59 | Oak | ||||||||||
O27 | Oak | ||||||||||
A073 | Aspe | ||||||||||
O47 | Oak | ||||||||||
O32 | Oak | ||||||||||
O41 | Oak | ||||||||||
A096 | Aspe | ||||||||||
O38 | Oak | ||||||||||
A017 | Aspe | ||||||||||
B09 | Buckeye | ||||||||||
A026 | Aspe | ||||||||||
O31 | Oak | ||||||||||
A077 | Aspe | ||||||||||
A035 | Aspe | ||||||||||
A034 | Aspe | ||||||||||
O54 | Oak | ||||||||||
A097 | Aspe | ||||||||||
A093 | Aspe | ||||||||||
B12 | Buckeye | ||||||||||
A098 | Aspe | ||||||||||
O07 | Oak | ||||||||||
B18 | Buckeye | ||||||||||
O71 | Oak | ||||||||||
O46 | Oak | ||||||||||
A063 | Aspe | ||||||||||
A039 | Aspe | ||||||||||
A044 | Aspe | ||||||||||
O34 | Oak | ||||||||||
O37 | Oak | ||||||||||
A094 | Aspe | ||||||||||
A021 | Aspe | ||||||||||
B05 | Buckeye | ||||||||||
A019 | Aspe | ||||||||||
A027 | Aspe | ||||||||||
O08 | Oak | ||||||||||
A049 | Aspe | ||||||||||
A099 | Aspe | ||||||||||
A004 | Aspe | ||||||||||
O61 | Oak | ||||||||||
A075 | Aspe | ||||||||||
B10 | Buckeye | ||||||||||
A071 | Aspe | ||||||||||
B03 | Buckeye | ||||||||||
O14 | Oak | ||||||||||
O68 | Oak | ||||||||||
A065 | Aspe | ||||||||||
A068 | Aspe | ||||||||||
O43 | Oak | ||||||||||
O69 | Oak | ||||||||||
B14 | Buckeye | ||||||||||
O66G | Oak | ||||||||||
O49 | Oak | ||||||||||
O20 | Oak | ||||||||||
O50 | Oak | ||||||||||
B11 | Buckeye | ||||||||||
B27 | Buckeye | ||||||||||
O67 | Oak | ||||||||||
O74 | Oak | ||||||||||
A064 | Aspe | ||||||||||
O30 | Oak | ||||||||||
B07 | Buckeye | ||||||||||
A003 | Aspe | ||||||||||
O28 | Oak | ||||||||||
A092 | Aspe | ||||||||||
O56 | Oak | ||||||||||
A006 | Aspe | ||||||||||
A009 | Aspe | ||||||||||
A080 | Aspe | ||||||||||
A072 | Aspe | ||||||||||
A036 | Aspe | ||||||||||
B28 | Buckeye | ||||||||||
A002 | Aspe | ||||||||||
A046 | Aspe | ||||||||||
O55 | Oak | ||||||||||
A013 | Aspe | ||||||||||
A079 | Aspe | ||||||||||
O18 | Oak | ||||||||||
O64 | Oak | ||||||||||
O33 | Oak | ||||||||||
O40 | Oak | ||||||||||
O35 | Oak | ||||||||||
O39 | Oak | ||||||||||
A066 | Aspe | ||||||||||
A067 | Aspe | ||||||||||
O60 | Oak | ||||||||||
A100 | Aspe | ||||||||||
A025 | Aspe | ||||||||||
O63 | Oak | ||||||||||
B20 | Buckeye | ||||||||||
A095 | Aspe | ||||||||||
O81 | Oak | ||||||||||
B23 | Buckeye | ||||||||||
Mill Creek Boat Launch Shelter | Boat L | ||||||||||
H09 | Hick | ||||||||||
H06 | Hick | ||||||||||
H07 | Hick | ||||||||||
M45 | Mapl | ||||||||||
H05 | Hick | ||||||||||
H23 | Hick | ||||||||||
A030 | Aspe | ||||||||||
H42 | Hick | ||||||||||
O06 | Oak | ||||||||||
A011 | Aspe | ||||||||||
A050 | Aspe | ||||||||||
M26 | Mapl | ||||||||||
A060 | Aspe | ||||||||||
G01 | Mcrc | ||||||||||
M44 | Mapl | ||||||||||
H46 | Hick | ||||||||||
A052 | Aspe | ||||||||||
O83 | Oak | ||||||||||
H33 | Hick | ||||||||||
A041 | Aspe | ||||||||||
O17 | Oak | ||||||||||
O10 | Oak | ||||||||||
B15 | Buckeye | ||||||||||
M32 | Mapl | ||||||||||
H03 | Hick | ||||||||||
A038 | Aspe | ||||||||||
O04 | Oak | ||||||||||
A056 | Aspe | ||||||||||
M41 | Mapl | ||||||||||
M23 | Mapl | ||||||||||
H32 | Hick | ||||||||||
M46 | Mapl | ||||||||||
A037 | Aspe | ||||||||||
H19 | Hick | ||||||||||
M06 | Mapl | ||||||||||
O03 | Oak | ||||||||||
M36 | Mapl | ||||||||||
O19 | Oak | ||||||||||
B19 | Buckeye | ||||||||||
M16 | Mapl | ||||||||||
A031 | Aspe | ||||||||||
O42 | Oak | ||||||||||
M20 | Mapl | ||||||||||
M12 | Mapl | ||||||||||
B01 | Buckeye | ||||||||||
H43 | Hick | ||||||||||
O24 | Oak | ||||||||||
A029 | Aspe | ||||||||||
M09 | Mapl | ||||||||||
M38 | Mapl | ||||||||||
A055 | Aspe | ||||||||||
O11 | Oak | ||||||||||
A062 | Aspe | ||||||||||
M04 | Mapl | ||||||||||
A054 | Aspe | ||||||||||
H31 | Hick | ||||||||||
O44 | Oak | ||||||||||
B30 | Buckeye | ||||||||||
O02 | Oak | ||||||||||
M34 | Mapl | ||||||||||
A101 | Aspe | ||||||||||
M51 | Mapl | ||||||||||
O05 | Oak | ||||||||||
A042 | Aspe | ||||||||||
O25 | Oak | ||||||||||
A032 | Aspe | ||||||||||
H28 | Hick | ||||||||||
O84 | Oak | ||||||||||
A040 | Aspe | ||||||||||
H21 | Hick | ||||||||||
B17 | Buckeye | ||||||||||
H22 | Hick | ||||||||||
O26 | Oak | ||||||||||
B16 | Buckeye | ||||||||||
M03 | Mapl | ||||||||||
A008 | Aspe | ||||||||||
M08 | Mapl | ||||||||||
A014 | Aspe | ||||||||||
O78 | Oak | ||||||||||
A010 | Aspe | ||||||||||
A061 | Aspe | ||||||||||
A020 | Aspe | ||||||||||
M19 | Mapl | ||||||||||
M01 | Mapl | ||||||||||
A028 | Aspe | ||||||||||
H36 | Hick | ||||||||||
A047 | Aspe | ||||||||||
M28 | Mapl | ||||||||||
B29 | Buckeye | ||||||||||
M07 | Mapl | ||||||||||
M22 | Mapl | ||||||||||
M05 | Mapl | ||||||||||
H39 | Hick | ||||||||||
A016 | Aspe | ||||||||||
M24 | Mapl | ||||||||||
O76 | Oak | ||||||||||
M30 | Mapl | ||||||||||
A043 | Aspe | ||||||||||
A018 | Aspe | ||||||||||
M39 | Mapl | ||||||||||
A012 | Aspe | ||||||||||
M02 | Mapl | ||||||||||
M42 | Mapl | ||||||||||
M25 | Mapl | ||||||||||
H38 | Hick | ||||||||||
A076 | Aspe | ||||||||||
H20 | Hick | ||||||||||
H41 | Hick | ||||||||||
M37 | Mapl | ||||||||||
O77 | Oak | ||||||||||
O73 | Oak | ||||||||||
H14 | Hick | ||||||||||
M17 | Mapl | ||||||||||
O13 | Oak | ||||||||||
A058 | Aspe | ||||||||||
M35 | Mapl | ||||||||||
H35 | Hick | ||||||||||
O75 | Oak | ||||||||||
H29 | Hick | ||||||||||
M48 | Mapl | ||||||||||
M33 | Mapl | ||||||||||
M14 | Mapl | ||||||||||
M11 | Mapl | ||||||||||
O79 | Oak | ||||||||||
H10 | Hick | ||||||||||
O01 | Oak | ||||||||||
O15 | Oak | ||||||||||
M21 | Mapl | ||||||||||
H44 | Hick | ||||||||||
A022 | Aspe | ||||||||||
H34 | Hick | ||||||||||
M27 | Mapl | ||||||||||
M31 | Mapl | ||||||||||
M50 | Mapl | ||||||||||
H08 | Hick | ||||||||||
O22 | Oak | ||||||||||
H25 | Hick | ||||||||||
M10 | Mapl | ||||||||||
H45 | Hick | ||||||||||
A057 | Aspe | ||||||||||
H04 | Hick | ||||||||||
H47 | Hick | ||||||||||
O80 | Oak | ||||||||||
M40 | Mapl | ||||||||||
O21 | Oak | ||||||||||
H02 | Hick | ||||||||||
H11 | Hick | ||||||||||
H26 | Hick | ||||||||||
H48 | Hick | ||||||||||
H15 | Hick | ||||||||||
M43 | Mapl | ||||||||||
H24 | Hick | ||||||||||
M15 | Mapl | ||||||||||
O86 | Oak | ||||||||||
H13 | Hick | ||||||||||
O12 | Oak | ||||||||||
O85 | Oak | ||||||||||
H40 | Hick | ||||||||||
M29 | Mapl | ||||||||||
H27 | Hick | ||||||||||
A024 | Aspe | ||||||||||
H37 | Hick | ||||||||||
M47 | Mapl | ||||||||||
H01 | Hick | ||||||||||
H12 | Hick | ||||||||||
H30 | Hick | ||||||||||
H16 | Hick | ||||||||||
M13 | Mapl | ||||||||||
A059 | Aspe | ||||||||||
M18 | Mapl | ||||||||||
M49 | Mapl | ||||||||||
B25 | Buckeye |
Availability Table Bottom Menu
No Campsites Selected
Content is loading