June | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A13 | East | ||||||||||
A18 | East | ||||||||||
A19 | East | ||||||||||
A24 | East | ||||||||||
A26 | East | ||||||||||
A29 | East | ||||||||||
A32 | East | ||||||||||
B22 | East | ||||||||||
Day Use Group Shelter | Beach | ||||||||||
B35 | East | ||||||||||
A20 | East | ||||||||||
B31 | East | ||||||||||
A05 | East | ||||||||||
A12 | East | ||||||||||
A14 | East | ||||||||||
A15 | East | ||||||||||
A16 | East | ||||||||||
A21 | East | ||||||||||
A22 | East | ||||||||||
A23 | East | ||||||||||
A25 | East | ||||||||||
A27 | East | ||||||||||
A28 | East | ||||||||||
A30 | East | ||||||||||
A31 | East | ||||||||||
A33 | East | ||||||||||
A34 | East | ||||||||||
A35 | East | ||||||||||
A37 | East | ||||||||||
B08 | East | ||||||||||
B21 | East | ||||||||||
B27 | East | ||||||||||
A36 | East | ||||||||||
B07 | East | ||||||||||
B09 | East | ||||||||||
B10 | East | ||||||||||
B28 | East | ||||||||||
B30 | East | ||||||||||
B33 | East | ||||||||||
B37 | East | ||||||||||
A11 | East | ||||||||||
A17 | East | ||||||||||
B05 | East | ||||||||||
B25 | East | ||||||||||
B29 | East | ||||||||||
B32 | East | ||||||||||
B01 | East | ||||||||||
B02 | East | ||||||||||
B06 | East | ||||||||||
B11 | East | ||||||||||
B13 | East | ||||||||||
B36 | East | ||||||||||
B04 | East | ||||||||||
B12 | East | ||||||||||
B34 | East | ||||||||||
B38 | East | ||||||||||
A01 | East | ||||||||||
A02 | East | ||||||||||
A03 | East | ||||||||||
A04 | East | ||||||||||
A06 | East | ||||||||||
A07 | East | ||||||||||
A08 | East | ||||||||||
A09 | East | ||||||||||
A10 | East | ||||||||||
B03 | East | ||||||||||
B26 | East | ||||||||||
B39 | East | ||||||||||
B40 | East | ||||||||||
Mutton Creek Group Camp | Mutt | ||||||||||
T01 | East | ||||||||||
T02 | East | ||||||||||
T03 | East | ||||||||||
T04 | East | ||||||||||
T05 | East | ||||||||||
T06 | East | ||||||||||
T14 | East | ||||||||||
T15 | East | ||||||||||
T16 | East | ||||||||||
T17 | East | ||||||||||
T18 | East | ||||||||||
T19 | East | ||||||||||
T20 | East |
No Campsites Selected
Ruark Bluff East Campground is a shady campground located on Stockton Lake in the scenic Ozark Mountains of southwestern Missouri. The lake and surrounding landscape offer countless recreational opportunities along its nearly 300 miles of shoreline, providing visitors with many ways to explore one of the most sought-after natural areas in the state.
Ruark Bluff East offers 91 campsites, two shower houses, a dump station, an accessible fishing dock and picnic area. Families also enjoy using the facility's swimming beach and playground.
A boat ramp and beach are conveniently located just outside the entrance to Ruark Bluff East and West parks.
Campground check in time is 4:00 PM. Check out time is 4:00 PM
Ruark Bluff East is a campground facility. Campground for overnight stays only - day use prohibited. Reservations are subject to cancellation and removal from the park without valid camping unit (ie: tent, rv, etc)
Customers may not call the park to make reservations
The campground is open year-round
Drinking water (community fill-up) and electric hookups are available during the reservation season, April 16 to September 30
Park Rangers and County Sheriff's Deputies routinely patrol this facility
The land surrounding the lake contains hundreds of acres of native prairie grasses, rolling hills and thick forests that turn crimson in autumn. An abundance of wildlife lives both in and around the water, including wild turkey, great blue heron, deer and bald eagles. Visitors can learn about the lake's bald eagles by attending an annual eagle-watching event during the winter.
Several full service marinas are located around the lake, offering groceries, gas, tackle and more.
Boating is always a popular pastime at the lake. Sail boating is especially popular and the lake hosts several races each year. The facility provides a boat ramp for easy access to the water.
The waters of Stockton Lake are home to several species of fish including small and largemouth bass, crappie, white bass, walleye, catfish and sunfish, making it an ideal area for anglers.
Several trails wind around the lake shore and through the landscape. The Stockton Lake Equestrian Trail continues approximately 15 miles between Hawker Point and Orleans Trail Campgrounds.
There is a $10 cancellation fee for all reservations. A $10 fee is also applied when changing reservation dates. If you would like to modify your reservation during the original dates, you can do so for no additional fee.
802 Route H. GREENFIELD MO 65661
For campground inquiries, please call: 417-637-5303
Learn more about gear rental options for your trip
From Greenfield, Missouri, take State Highway H. north for 6.4 miles and turn right onto the park access road. Follow signs into the park area.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!