April | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B01 | B | ||||||||||
D01 | D | ||||||||||
D04 | D | ||||||||||
D05 | D | ||||||||||
D06 | D | ||||||||||
D07 | D | ||||||||||
D08 | D | ||||||||||
D09 | D | ||||||||||
D10 | D | ||||||||||
D11 | D | ||||||||||
D12 | D | ||||||||||
D13 | D | ||||||||||
D14 | D | ||||||||||
D15 | D | ||||||||||
D16 | D | ||||||||||
D17 | D | ||||||||||
D18 | D | ||||||||||
D19 | D | ||||||||||
D20 | D | ||||||||||
D21 | D | ||||||||||
D22 | D | ||||||||||
D23 | D | ||||||||||
D24 | D | ||||||||||
D25 | D | ||||||||||
D26 | D | ||||||||||
D27 | D | ||||||||||
D28 | D | ||||||||||
D29 | D | ||||||||||
D30 | D | ||||||||||
D31 | D | ||||||||||
D42 | D | ||||||||||
E01 | E | ||||||||||
E02 | E | ||||||||||
E03 | E | ||||||||||
E04 | E | ||||||||||
E07 | E | ||||||||||
E08 | E | ||||||||||
E09 | E | ||||||||||
E12 | E | ||||||||||
E13 | E | ||||||||||
E14 | E | ||||||||||
E21 | E | ||||||||||
E22 | E | ||||||||||
G01 | Group | ||||||||||
G03 | Group | ||||||||||
G05 | Group | ||||||||||
S1-W in Group Loop | Group | ||||||||||
S2 - W in Day Use Area | Day Us | ||||||||||
B13 | B | ||||||||||
D02 | D | ||||||||||
D32 | D | ||||||||||
D33 | D | ||||||||||
E05 | E | ||||||||||
E06 | E | ||||||||||
A01 | A | ||||||||||
A02 | A | ||||||||||
A03 | A | ||||||||||
A04 | A | ||||||||||
A05 | A | ||||||||||
A06 | A | ||||||||||
A07 | A | ||||||||||
A08 | A | ||||||||||
B03 | B | ||||||||||
B04 | B | ||||||||||
B11 | B | ||||||||||
B12 | B | ||||||||||
B18 | B | ||||||||||
B19 | B | ||||||||||
B20 | B | ||||||||||
D03 | D | ||||||||||
D35 | D | ||||||||||
D36 | D | ||||||||||
D37 | D | ||||||||||
D38 | D | ||||||||||
D39 | D | ||||||||||
D40 | D | ||||||||||
D41 | D | ||||||||||
E10 | E | ||||||||||
E19 | E | ||||||||||
E20 | E | ||||||||||
G02 | Group | ||||||||||
G04 | Group | ||||||||||
A09 | A | ||||||||||
B02 | B | ||||||||||
B05 | B | ||||||||||
B07 | B | ||||||||||
B10 | B | ||||||||||
B15 | B | ||||||||||
B16 | B | ||||||||||
B17 | B | ||||||||||
D34 | D | ||||||||||
D43 | D | ||||||||||
E11 | E | ||||||||||
E16 | E | ||||||||||
E17 | E | ||||||||||
E18 | E | ||||||||||
B08 | B | ||||||||||
B14 | B | ||||||||||
C02 | C | ||||||||||
C08 | C | ||||||||||
C20 | C | ||||||||||
B09 | B | ||||||||||
C04 | C | ||||||||||
C06 | C | ||||||||||
E15 | E | ||||||||||
C03 | C | ||||||||||
C13 | C | ||||||||||
C17 | C | ||||||||||
B06 | B | ||||||||||
C01 | C | ||||||||||
C05 | C | ||||||||||
C07 | C | ||||||||||
C09 | C | ||||||||||
C10 | C | ||||||||||
C11 | C | ||||||||||
C12 | C | ||||||||||
C14 | C | ||||||||||
C15 | C | ||||||||||
C16 | C | ||||||||||
C18 | C | ||||||||||
C19 | C | ||||||||||
C21 | C |
No Campsites Selected
Burns Run West Campground is located on Lake Texoma in Oklahoma's Cross Timbers Region. The lake is thought to be the "Playground of the Southwest," where outdoor activities like fishing, boating, hiking, and hunting abound.
Burns Run West offers 117 family campsites, 105 of which have electrical and water hookups. Five group campsites and two large, day-use group picnic shelters with electricity are available as well.
Other amenities include flush and vault toilets, showers and drinking water. Three dump stations, a boat ramp, playground and beach are located on-site.
The campground is situated on the southeastern shores of Lake Texoma, with beautiful views overlooking the main portion of lake. Post and blackjack oaks forest the rolling hills of the region. Deer, turkeys, bobcats, hawks, waterfowl, and songbirds are abundant around the lake.
The lake features two wildlife refuges, two state parks, and 23 commercial concession areas dedicated to the enjoyment of over six million visitors annually.
Lake Texoma is a large reservoir with an excellent fishery and many access points. Boating, swimming, water skiing, hunting, birding and relaxing on the sandy beaches are the typical pursuits of most visitors.
The lake is known as the "Striper Capital of the World," one of the few reservoirs in the nation where striped bass reproduce naturally. Other popular species include largemouth and smallmouth bass, white bass, hybrid striped bass, white crappie, black crappie, channel catfish, and blue catfish.
Also available is the scenic Cross Timbers hiking trail, a very popular trail that winds for 14 miles above the lake on rocky ledges and through blackjack woodland. Forty miles of equestrian trails surround the lake as well.
825 West Burns Road Cartwright OK 74731
For campground inquiries, please call: 580-965-4922
Learn more about gear rental options for your trip
From Highway 75 in Denison, Texas, take Exit 72 to Highway 91, travel north on 91 across Denison Dam, 5 miles. Take the second left, follow signs for about 1.5 miles.
Physical address: 825 West Burns Run Road, Cartwright, OK 74731
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!