May | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
009 | Area F | ||||||||||
020 | Area F | ||||||||||
027 | Area F | ||||||||||
015 | Area F | ||||||||||
026 | Area F | ||||||||||
022 | Area F | ||||||||||
025 | Area F | ||||||||||
045 | Area F | ||||||||||
023 | Area F | ||||||||||
024 | Area F | ||||||||||
017 | Area F | ||||||||||
029 | Area F | ||||||||||
028 | Area F | ||||||||||
021 | Area F | ||||||||||
019 | Area F | ||||||||||
030 | Area F | ||||||||||
011 | Area F | ||||||||||
006 | Area F | ||||||||||
013 | Area F | ||||||||||
007 | Area F | ||||||||||
001 | Area F | ||||||||||
002 | Area F | ||||||||||
016 | Area F | ||||||||||
014 | Area F | ||||||||||
005 | Area F | ||||||||||
018 | Area F | ||||||||||
085 | Area F | ||||||||||
090 | Area F | ||||||||||
046 | Area F | ||||||||||
103 | Area F | ||||||||||
033 | Area F | ||||||||||
042 | Area F | ||||||||||
039 | Area F | ||||||||||
099 | Area F | ||||||||||
063 | Area F | ||||||||||
086 | Area F | ||||||||||
068 | Area F | ||||||||||
080 | Area F | ||||||||||
091 | Area F | ||||||||||
059 | Area F | ||||||||||
051 | Area F | ||||||||||
062 | Area F | ||||||||||
048 | Area F | ||||||||||
105 | Area F | ||||||||||
070 | Area F | ||||||||||
036 | Area F | ||||||||||
095 | Area F | ||||||||||
106 | Area F | ||||||||||
049 | Area F | ||||||||||
056 | Area F | ||||||||||
093 | Area F | ||||||||||
057 | Area F | ||||||||||
082 | Area F | ||||||||||
072 | Area F | ||||||||||
067 | Area F | ||||||||||
050 | Area F | ||||||||||
060 | Area F | ||||||||||
003 | Area F | ||||||||||
097 | Area F | ||||||||||
094 | Area F | ||||||||||
101 | Area F | ||||||||||
073 | Area F | ||||||||||
012 | Area F | ||||||||||
055 | Area F | ||||||||||
061 | Area F | ||||||||||
008 | Area F | ||||||||||
041 | Area F | ||||||||||
038 | Area F | ||||||||||
074 | Area F | ||||||||||
035 | Area F | ||||||||||
047 | Area F | ||||||||||
098 | Area F | ||||||||||
087 | Area F | ||||||||||
077 | Area F | ||||||||||
043 | Area F | ||||||||||
052 | Area F | ||||||||||
031 | Area F | ||||||||||
096 | Area F | ||||||||||
088 | Area F | ||||||||||
054 | Area F | ||||||||||
079 | Area F | ||||||||||
081 | Area F | ||||||||||
083 | Area F | ||||||||||
004 | Area F | ||||||||||
065 | Area F | ||||||||||
034 | Area F | ||||||||||
084 | Area F | ||||||||||
066 | Area F | ||||||||||
076 | Area F | ||||||||||
089 | Area F | ||||||||||
104 | Area F | ||||||||||
032 | Area F | ||||||||||
064 | Area F | ||||||||||
044 | Area F | ||||||||||
037 | Area F | ||||||||||
075 | Area F | ||||||||||
078 | Area F | ||||||||||
010 | Area F | ||||||||||
058 | Area F | ||||||||||
053 | Area F | ||||||||||
100 | Area F | ||||||||||
071 | Area F | ||||||||||
069 | Area F | ||||||||||
040 | Area F | ||||||||||
102 | Area F | ||||||||||
092 | Area F |
No Campsites Selected
Four Jeffrey is a mostly shaded campground with gorgeous views of Table Mountain along the South Fork of Bishop Creek. Campers enjoy fishing and swimming in the trout-stocked creek. The nearby John Muir Wilderness provides plenty of hiking opportunities to view impressive lakes and glaciers.
The campground offers several single-family sites, all with picnic tables, food storage lockers and campfire rings with grills. Amenities include accessible flush toilets and drinking water.
Two pets per site and leashed at all times.
Please Note: One RV with tow vehicle per single site or one vehicle per tent site. Most sites can accommodate 1 extra vehicle that is not included with the reservation fee. Extra vehicle will be charged a per night fee and collected at the campground.
Fire Restrictions: Fire restrictions may be imposed at any time due to hot, dry weather conditions, at which time campfires and charcoal fires may not be allowed.
Reserved Sites will be held until check out time (NOON) the day following your arrival date. Sites must be occupied by the checkout time of that following day to hold a reservation or the site will be forfeited and released to other guests. Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
For more information on Inyo National Forest, click here
Four Jeffrey sits in a valley between Grouse Mountain and Table Mountain in Inyo National Park at an elevation of 8,100 feet. With over 2 million acres, the forest is home to many natural wonders, including Mt. Whitney, Mono Lake, Mammoth Lakes Basin and the Ancient Bristlecone Pine Forest.
Take the John Muir Trail into the John Muir Wilderness and for breathtaking views of Devils Postpile.
The South Fork Bishop Creek beckons anglers with rainbow, brown, brook and Alpers trout. A fish cleaning station is available on-site
The area offers access to several trailheads for hiking and horseback riding into the John Muir Wilderness. The Tyee Lakes Trailhead is less than a mile up the road. The trail highlights epic views of the Inconsolable Range and the peaks surrounding South Lake.
BISHOP CA 93514
For campground inquiries, please call: 760-873-3077
Learn more about gear rental options for your trip
From Highway 395 in the center of Bishop, turn west on Line Street (Highway 168) and continue west for 14 miles, then drive south on South Lake Road. The campground is 1 mile up South Lake Road.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!