May | Jun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
090 | Area N | ||||||||||
123 | Area N | ||||||||||
127 | Area N | ||||||||||
136 | Area N | ||||||||||
141 | Area N | ||||||||||
153 | Area N | ||||||||||
164 | Area N | ||||||||||
070 | Area N | ||||||||||
071 | Area N | ||||||||||
072 | Area N | ||||||||||
073 | Area N | ||||||||||
076 | Area N | ||||||||||
079 | Area N | ||||||||||
081 | Area N | ||||||||||
083 | Area N | ||||||||||
087 | Area N | ||||||||||
088 | Area N | ||||||||||
089 | Area N | ||||||||||
117 | Area N | ||||||||||
118 | Area N | ||||||||||
124 | Area N | ||||||||||
126 | Area N | ||||||||||
128 | Area N | ||||||||||
129 | Area N | ||||||||||
130 | Area N | ||||||||||
131 | Area N | ||||||||||
132 | Area N | ||||||||||
142 | Area N | ||||||||||
143 | Area N | ||||||||||
145 | Area N | ||||||||||
146 | Area N | ||||||||||
154 | Area N | ||||||||||
155 | Area N | ||||||||||
157 | Area N | ||||||||||
158 | Area N | ||||||||||
159 | Area N | ||||||||||
160 | Area N | ||||||||||
161 | Area N | ||||||||||
162 | Area N | ||||||||||
163 | Area N | ||||||||||
165 | Area N | ||||||||||
074 | Area N | ||||||||||
093 | Area N | ||||||||||
133 | Area N | ||||||||||
134 | Area N | ||||||||||
135 | Area N | ||||||||||
144 | Area N | ||||||||||
147 | Area N | ||||||||||
148 | Area N | ||||||||||
149 | Area N | ||||||||||
080 | Area N | ||||||||||
099 | Area N | ||||||||||
111 | Area N | ||||||||||
116 | Area N | ||||||||||
137 | Area N | ||||||||||
150 | Area N | ||||||||||
075 | Area N | ||||||||||
077 | Area N | ||||||||||
113 | Area N | ||||||||||
125 | Area N | ||||||||||
078 | Area N | ||||||||||
092 | Area N | ||||||||||
101 | Area N | ||||||||||
106 | Area N | ||||||||||
107 | Area N | ||||||||||
109 | Area N | ||||||||||
151 | Area N | ||||||||||
152 | Area N | ||||||||||
156 | Area N | ||||||||||
084 | Area N | ||||||||||
085 | Area N | ||||||||||
086 | Area N | ||||||||||
095 | Area N | ||||||||||
096 | Area N | ||||||||||
097 | Area N | ||||||||||
098 | Area N | ||||||||||
100 | Area N | ||||||||||
102 | Area N | ||||||||||
103 | Area N | ||||||||||
104 | Area N | ||||||||||
105 | Area N | ||||||||||
110 | Area N | ||||||||||
112 | Area N | ||||||||||
082 | Area N | ||||||||||
108 | Area N | ||||||||||
069 | Area N | ||||||||||
091 | Area N | ||||||||||
114 | Area N | ||||||||||
138 | Area N | ||||||||||
139 | Area N |
No Campsites Selected
New Shady Rest Campground is a large facility convenient to numerous outdoor activities and attractions in the eastern Sierra Nevada Mountains. The campground is popular for hiking, mountain biking, sightseeing and hitting the adjacent town of Mammoth Lakes for shopping and dining. The facility accommodates both tents and RVs.
The campground is organized into two large loops, adjacent to Old Shady Rest and Pine Glen Campgrounds. Several amenities are provided, including restrooms with flush toilets, campfire rings and picnic tables, and many more are within a few miles. Showers are not located in the campground but are nearby.
Bear-proof lockers are available for food storage, and firewood can be purchased on-site.
Only 2 pets per site allowed.
Fire Restrictions: Fire restrictions may be imposed at any time due to hot, dry weather conditions, at which time campfires and charcoal fires may not be allowed. For current fire conditions or weather closures contact the Mammoth Lakes Visitor Center, (760) 924-5500, or the Mono Lakes Visitor Center, (760) 647-3044.
Please Note: One RV with tow per single site or one vehicle per tent site. Most sites can accommodate 1 extra vehicle that is not included with the reservation fee. Extra vehicle will be charged a per night fee and collected at the campground.
Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
Click here for more information about Inyo National Forest
The campsites are located under a shady canopy of a mature Jeffery pine forest at an elevation of 7,800 feet.
Many species of wildlife call the mountains home, such as black bear, mountain lions, mule deer, pine marten, pika and numerous fish and birds.
For campers interested in local events, the Mammoth Jazz Jubilee is hosted in Mammoth in mid-July. Several other events and amenities are available in town.
Many great day trips for sightseers are in the area, such as Yosemite National Park, Mono Basin and Devils Postpile National Monument.
The Mammoth Lakes area has much to keep campers busy. The majestic scenery and challenging trails are an obvious draw for hikers and mountain bikers. Skiing is a major winter pastime in the area.
The eastern Sierras are known for their exceptional trout fishing, and several creeks and lakes are within a short drive from the campground.
Families enjoy learning more at the visitor center across the street, or taking a paved walking and biking trail to two nearby campgrounds, a town park with a playing field and skate park, or Mammoth Lakes.
Once your reservation start date has begun, neither the Recreation.gov Contact Center nor the campground manager will be able to modify your reservation.
CA
Learn more about gear rental options for your trip
New Shady Rest is near Mammoth Lakes, California, 300 miles north of Los Angeles and 165 miles south of Reno, Nevada.
Take U.S. Highway 395 to State Route 203. Proceed west on 203 for 2.8 miles to Old Sawmill Road. Take a right, go 0.1 mile, and turn right into the campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!