To ensure the continued quality and sustainability of our visitor services, we have adjusted our fees by 30%. This change will help us maintain and enhance the facilities and experiences that make your public lands enjoyable.
To ensure the continued quality and sustainability of our visitor services, we have adjusted our fees by 30%. This change will help us maintain and enhance the facilities and experiences that make your public lands enjoyable.
April | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
032 | Lop3 | ||||||||||
042 | Lop3 | ||||||||||
015 | Lop1 | ||||||||||
016 | Lop1 | ||||||||||
017 | Lop1 | ||||||||||
030 | Lop3 | ||||||||||
031 | Lop3 | ||||||||||
036 | Lop3 | ||||||||||
041 | Lop3 | ||||||||||
GPA | Standi | ||||||||||
GPB | Standi | ||||||||||
GPC | Standi | ||||||||||
014 | Lop1 | ||||||||||
029 | Lop3 | ||||||||||
038 | Lop3 | ||||||||||
040 | Lop3 | ||||||||||
033 | Lop3 | ||||||||||
034 | Lop3 | ||||||||||
001 | Lop1 | ||||||||||
002 | Lop1 | ||||||||||
003 | Lop1 | ||||||||||
004 | Lop1 | ||||||||||
005 | Lop1 | ||||||||||
006 | Lop1 | ||||||||||
007 | Lop1 | ||||||||||
008 | Lop1 | ||||||||||
009 | Lop1 | ||||||||||
010 | Lop1 | ||||||||||
012 | Lop1 | ||||||||||
013 | Lop1 | ||||||||||
019 | Lop2 | ||||||||||
020 | Lop2 | ||||||||||
021 | Lop2 | ||||||||||
022 | Lop2 | ||||||||||
023 | Lop2 | ||||||||||
024 | Lop2 | ||||||||||
025 | Lop2 | ||||||||||
026 | Lop2 | ||||||||||
027 | Lop2 | ||||||||||
028 | Lop2 | ||||||||||
035 | Lop3 | ||||||||||
039 | Lop3 | ||||||||||
043 | Lop3 | ||||||||||
044 | Lop4 | ||||||||||
046 | Lop4 | ||||||||||
047 | Lop4 | ||||||||||
048 | Lop4 | ||||||||||
049 | Lop4 | ||||||||||
050 | Lop4 | ||||||||||
051 | Lop4 | ||||||||||
052 | Lop4 | ||||||||||
053 | Lop4 | ||||||||||
054 | Lop4 | ||||||||||
055 | Lop5 | ||||||||||
057 | Lop5 | ||||||||||
058 | Lop5 | ||||||||||
059 | Lop5 | ||||||||||
060 | Lop5 | ||||||||||
061 | Lop5 | ||||||||||
062 | Lop5 | ||||||||||
064 | Lop5 | ||||||||||
065 | Lop5 | ||||||||||
066 | Lop5 | ||||||||||
067 | Lop5 | ||||||||||
068 | Lop5 | ||||||||||
069 | Lop5 | ||||||||||
070 | Lop5 | ||||||||||
072 | Lop5 | ||||||||||
073 | Lop5 | ||||||||||
074 | Lop5 | ||||||||||
075 | Lop5 | ||||||||||
076 | Lop5 | ||||||||||
077 | Lop5 | ||||||||||
078 | Lop5 | ||||||||||
079 | Lop5 | ||||||||||
080 | Lop5 | ||||||||||
081 | Lop5 | ||||||||||
082 | Lop5 | ||||||||||
083 | Lop5 | ||||||||||
084 | Lop5 | ||||||||||
085 | Lop5 |
No Campsites Selected
National Forests in North Carolina
Whether traveling with an RV or tent, Standing Indian Campground is a prime place to stop for a night or spend several days in the picturesque Nantahala National Forest. The campground's many amenities provide a comfortable home base for exploring this fun and historic section of the forest. Standing Indian is located within a 20-minute drive of Franklin, North Carolina.
The campground has four loops with sites available first-come, first-served or by reservation. Sites are equipped with campfire rings, grills, lantern posts and picnic tables, and are in close proximity to drinking water, flush toilets and showers. A dump station is nearby. The campground also has a group camping area, Kimsey Creek.
To ensure the continued quality and sustainability of our visitor services, we have adjusted our fees by 30%. This change will help us maintain and enhance the facilities and experiences that make your public lands enjoyable.
For any questions about the campground please call the Store: 828-369-0442
Cash or Check only. Credit cards are not acceptable.
The campground is surrounded by 5,000' peaks and crossed by several natural streams. It sits at an elevation of 3,880 feet at the headwaters of the scenic Nantahala River, amidst lush forests of evergreen trees and rhododendrons.
The Standing Indian Basin is a premier hiking destination. The campground provides access to numerous trails, including the world-famous Appalachian Trail, which journeys from Georgia to Maine.
Visitors who wish to get their feet wet can experience the Nantahala River, well-known for whitewater rafting, kayaking and trout fishing (fishing license required).
Big and small game hunting is available in the surrounding area.
There is not a premium type site available but there is some nonelectric double site that is $40.00 per night.
OFF FOREST DEVELOPMENT RD 67 FRANKLIN NC 28734
For campground inquiries, please call: 828-524-6441
Learn more about gear rental options for your trip
From Franklin, North Carolina, take U.S. Highway 64 west approximately 12 miles, passing through Winding Stair Gap. Near the bottom of the mountain from the gap, turn left on West Old Murphy Road (State Route 1448) and watch for a directional sign for the campground. Go 1.9 miles and turn right on Forest Road 67 at the Standing Indian Campground sign. This is a paved road. Go 1.7 miles and turn right into the campground.
Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. We provide tools and tips to discover new adventures through a one-stop shop for inspiration and ideation, trip planning, information sharing, and reservations. Find incredible places and experiences that help you bring home a story through Recreation.gov!